T2
24
entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | C | Spokane, WA | |||
Checked In | B | Greenacres, WA | |||
Checked In | A | Coeur D Alene, ID | Assure Painting | ||
Checked In | B | Bothell, WA | |||
TB
Tony Brown
| Checked In | B | Spokane, WA | ||
MB
Mike Budig
| Checked In | A | Spokane, WA | ||
Checked In | B | Bellevue, WA | |||
PC
Phil Crain
| Checked In | A | Pace, FL | ||
Checked In | C | Spokane Valley, WA | |||
Checked In | C | Moscow, ID | Farley Storage | ||
Checked In | B | Silverdale, WA | |||
Checked In | C | Pullman, WA | |||
Checked In | C | Liberty Lake , Wa | |||
Checked In | C | Colbert, WA | |||
DL
Daniel Laton
| Checked In | B | Yakima, WA | ||
Checked In | C | Deer Park, WA | |||
Checked In | B | Nine Mile Falls, WA | |||
Checked In | C | Spokane, WA | |||
Checked In | C | Moscow, ID | |||
JS
Jeffrey Seehorn
| Checked In | A | Spokane Valley, WA | ||
Checked In | B | Sandpoint, ID | n/a | ||
Checked In | C | Coeur D Alene, ID | |||
CW
Chris Ward
| Checked In | A | Liberty Lake, WA | ||
Checked In | C | Spokane, WA |
Class totals: A: 5B : 8C: 11