Entry List
Club Race
60
entries
Kid Kart
3
entries
# | Name | Class | Hometown |
---|---|---|---|
5 | Kid Kart | Phoenix, az | |
141 | Kid Kart | Surprise, AZ | |
221 | Kid Kart | Surprise, AZ |
LO206 Junior 1
10
entries
# | Name | Class | Hometown |
---|---|---|---|
4 | LO206 JR1 | Gilbert, AZ | |
7 | LO206 JR1 | Glendale, AZ | |
9 | LO206 JR1 | Peoria, AZ | |
15 | GG
Gage Grant
| LO206 JR1 | Phoenix, AZ |
17 | LO206 JR1 | PEORIA, AZ | |
51 | LO206 JR1 | Scottsdale, AZ | |
71 | LO206 JR1 | Scottsdale, AZ | |
711 | KW
Kyle Wade
| LO206 JR1 | Litchfield Park, AZ |
813 | TW
Tyler Wade
| LO206 JR1 | Litchfield Park, AZ |
888 | WK
Wyatt Kroeger
| LO206 JR1 | Scottsdale, AZ |
LO206 JR1 Novice
7
entries
# | Name | Class | Hometown |
---|---|---|---|
2 | PH
Parker Henesey
| LO206 JR1 Nov | Peoria, AZ |
37 | LO206 JR1 Nov | Glendale, AZ | |
39 | KS
Kennedy Sheridan
| LO206 JR1 Nov | Phoenix, AZ |
45 | LO206 JR1 Nov | Glendale, AZ | |
49 | EB
Ella Busby
| LO206 JR1 Nov | Glendale, AZ |
51 | SN
Shane Nichols
| LO206 JR1 Nov | Chandler, AZ |
101 | JF
Jett Fisher
| LO206 JR1 Nov | Mesa, AZ |
LO206 Junior 2
13
entries
# | Name | Class | Hometown |
---|---|---|---|
3 | FN
First Name
| LO206 JR2 | phoenix, AZ |
9 | LO206 JR2 | Phoenix, AZ | |
11 | LO206 JR2 | Phoenix, AZ | |
19 | LO206 JR2 | Scottsdale, AZ | |
42 | LO206 JR2 | Chandler, AZ | |
54 | JL
Julian Lucas
| LO206 JR2 | Mesa, AZ |
55 | WC
Weston Crosby
| LO206 JR2 | Glendale, AZ |
77 | LO206 JR2 | Phoenix, AZ | |
84 | LO206 JR2 | Chandler , AZ | |
96 | LO206 JR2 | Scottsdale, AZ | |
111 | LO206 JR2 | Phoenix, AZ | |
415 | BK
Bowen Kuykendall
| LO206 JR2 | Phoenix, AZ |
420 | LO206 JR2 | Phoenix, AZ |
LO206 Senior
5
entries
# | Name | Class | Hometown |
---|---|---|---|
2 | LO206 SR | Scottsdale, AZ | |
7 | LO206 SR | Scottsdale, AZ | |
14 | LO206 SR | Phoenix, AZ | |
99 | LO206 SR | Scottsdale, AZ | |
818 | LO206 SR | Phoenix, AZ |
LO206 Masters
14
entries
# | Name | Class | Hometown |
---|---|---|---|
4 | LO206 Mast | Mesa, AZ | |
6 | LO206 Mast | Chandler, AZ | |
7 | LO206 Mast | Prescott, AZ | |
18 | LO206 Mast | Tucson, AZ | |
24 | AR
Ariel Rubio
| LO206 Mast | Mesa, AZ |
32 | LO206 Mast | Phoenix, AZ | |
53 | CC
Charlie Crosby
| LO206 Mast | Glendale, AZ |
58 | LO206 Mast | Phoenix, AZ | |
63 | AR
Allan Rodrigue
| LO206 Mast | Chandler, AZ |
67 | LO206 Mast | PHOENIX, AZ | |
71 | LO206 Mast | Scottsdale, AZ | |
74 | JC
Jim Crum
| LO206 Mast | Waddell, AZ |
75 | LO206 Mast | Phoenix, AZ | |
85 | LO206 Mast | Mesa, AZ |
Rotax Junior Max
1
entry
# | Name | Class | Hometown |
---|---|---|---|
919 | Rotax JR | Scottsdale, AZ |
Old Rotax Club Max
7
entries
# | Name | Class | Hometown |
---|---|---|---|
1 | Obsolete Rotax Club | Phoenix, AZ | |
31 | Obsolete Rotax Club | Santa Fe, NM | |
39 | Obsolete Rotax Club | Peoria, AZ | |
75 | Obsolete Rotax Club | Santa Fe, NM | |
111 | Obsolete Rotax Club | Mesa, AZ | |
301 | Obsolete Rotax Club | Phoenix, AZ | |
312 | CM
Carson Mallett
| Obsolete Rotax Club | Goodyear, AZ |