Entry List
Sat - Race 1
35
entries
600 Amateur
21
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | CW
Cam Winterman
| 600 Amateur | Calgary, AB | ||
25 | 600 Amateur | Cheney, WA | |||
26 | 600 Amateur | Snohomish, WA | Fuzimoto | ||
27R | 600 Amateur | SCAPPOOSE, OR | Gore Electric | ||
28R | 600 Amateur | Sandy, OR | |||
42R | 600 Amateur | Bainbridge Island, WA | |||
45 | 600 Amateur | Spokane, WA | |||
67 | 600 Amateur | Spokane Valley, WA | |||
72R | 600 Amateur | Molalla, OR | |||
81R | AF
Armando Ferrer
| 600 Amateur | Troutdale, OR | ||
96R | 600 Amateur | vancouver, WA | Cycletune | ||
141 | 600 Amateur | Bellevue, WA | KRS Dunlop | ||
157R | DG
Darrell Gore
| 600 Amateur | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
645 | 600 Amateur | Sumner, WA | |||
754 | 600 Amateur | Lake tapps, WA | |||
806 | 600 Amateur | Victoria, BC | |||
807 | 600 Amateur | Auburn, WA | StevensonFoto | ||
843 | 600 Amateur | Lynnwood, WA | |||
846 | 600 Amateur | Buckley, WA | Clems Enumclaw Powersports | ||
927 | 600 Amateur | Spanaway, wa | |||
965 | 600 Amateur | Vancouver, BC | TeamBOC MuseMotorsport |
Novice 1000-OMRRA
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
748R | JJ
James Judge
| Novice 1000-OMRRA | Vancouver, WA |
Novice 600-OMRRA
8
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
710R | Novice 600-OMRRA | Vancouver, WA | |||
738R | Novice 600-OMRRA | Vancouver, WA | Woodcraft CFN, CCK racing, CTRacing, Armour Bodies | ||
756R | Novice 600-OMRRA | Longview, WA | CCK Racing, Woodcraft, Hindle Exhaust | ||
759R | Novice 600-OMRRA | Salem, OR | |||
768R | Novice 600-OMRRA | Salem, OR | |||
771R | Novice 600-OMRRA | Tigard, OR | |||
776R | Novice 600-OMRRA | Sandy, OR | Oregon Metal Fab | ||
777R | GF
Greg Foumal
| Novice 600-OMRRA | Scappoose, OR |
Open Amateur
5
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | Open Amateur | Everett, WA | Elliptic Systems, MotoVixens, Pinkstaff Labs, GoPro, Pirelli, GAR, VP Fuels, Craw Media | ||
703R | MP
Morgan Parker
| Open Amateur | North Vancouver, BC | ||
888 | Open Amateur | Monroe , WA | lumber jacks tree service,kfg motorsports | ||
941 | Open Amateur | Bremerton, WA | |||
947 | Open Amateur | Belfair , WA |
Sat - Race 2
17
entries
Formula Ultra
17
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4R | Formula Ultra | KELOWNA, BC | IrnieracingNews | ||
10 | Formula Ultra | Puyallup, WA | My wife Danielle, Highside Customs, Trackside Support, MotoVixens, KP12, 2WDW, Michelin,Woodcraft | ||
13R | Formula Ultra | Eureka Springs, AR | |||
20 | Formula Ultra | BONNEY LAKE, WA | |||
21 | Formula Ultra | Portland, OR | Zlock Racing | ||
23 | Formula Ultra | Calgary, AB | Vortex, DP Brakes, Vass Performance Cycle | ||
24 | Formula Ultra | Olympia, WA | Dyno Steve, CT Racing, The Fix Motorsports | ||
29R | Formula Ultra | Scappoose, OR | |||
38 | Formula Ultra | Seattle, WA | BMW Motorad USA, Vortex, Hindle , EBC , 2 wheel , CWMoto | ||
52X | Formula Ultra | Modesto, CA | |||
79 | Formula Ultra | Camas, WA | 2 Wheel Dyno Works | ||
82 | Formula Ultra | Fall City, WA | |||
85 | Formula Ultra | Tacoma, WA | Woodcraft CFM, Hindle Exhaust, Armorbodies | ||
121 | Formula Ultra | Puyallup , WA | Zlock Racing | ||
291 | Formula Ultra | ISSAQUAH, WA | Maven Properties NW, Norkirk Capital, CTR | ||
397 | Formula Ultra | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend | ||
818X | Formula Ultra | Dallas, TX | Empressive Earth Gallery |
Sat - Race 3
29
entries
LW SuperSport
10
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | LW SS | Kirkland, WA | Short Fuse Racing - McComsey Motorsports | ||
91R | LW SS | Milwaukie , OR | Gray Area KTM, MotorcycleGear.com, Cycletune, Autumn Coffee Roasting, Vesrah, Lawrence Farms | ||
107 | LW SS | Graham, WA | 2 Wheel Dynoworks, Fluid Suspension, 6D Helmets, WPS, Dunlop | ||
151R | LW SS | Desert Center, CA | |||
204 | LW SS | Kent, WA | TigerTail USA, Team Green, Kawasaki, Dunlop, Liquimoly, KYT Helmets, Brake Tech, Woodcraft, FS2, GP | ||
319 | LW SS | Tumwater, WA | Track Time, Graves, Woodcraft | ||
555 | PK
Petro Ksondzyk
| LW SS | Lynnwood, WA | ||
809 | LW SS | Maple Ridge, BC | |||
903 | LW SS | Seattle, WA | |||
996 | LW SS | Camano Island, WA |
MW SBK
12
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | MW SBK | Lake Stevens, WA | |||
52R | MW SBK | Portland, OR | Pie R Squared Racing,Optimum Performance Motorsprts Amanda Kimber@StateFarm,KYT , Racergloves USA | ||
65R | MW SBK | Portland, OR | Cycletune, Woodcraft, Armour Bodies | ||
65 | MW SBK | Snohomish, WA | Galfer, Vortex, Woodcraft, Chicken Hawk, Forma Boots | ||
66R | MW SBK | Bend, OR | Woodcraft | ||
73R | MW SBK | Portland, OR | FoPo Tavern, MAJORBrandHouse, SFRC | ||
125 | MW SBK | Victoria, BC | Zlock Racing - MotoVixens | ||
132R | MM
Michael Mcintosh
| MW SBK | portland, OR | ||
142R | MW SBK | Battle Ground, WA | Vortex Racing, PiR2 Racing | ||
347R | PG
Paxton Gray
| MW SBK | Springfield, OR | Gray Area | |
741R | MW SBK | Lebanon, OR | |||
808 | MW SBK | Seattle, WA | KRS |
MW SS
7
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27X | MB
Marc Brown
| MW SS | VASHON, WA | ||
46 | MW SS | Redmond, WA | Kump Racing Service | ||
54 | MW SS | Kent, WA | 54Firearms | ||
67R | MW SS | West Linn, OR | |||
130 | MW SS | Beaverton, OR | Pi R², Dunlop, Greek Freak Racing, McIntosh racing | ||
778R | AE
Adam Engelmeyer
| MW SS | Milwaukie, OR | ||
942 | DV
David Verdecchia
| MW SS | blaine, wa | Flashed by Vcyclenut |
Sat - Race 4
34
entries
600 SS
34
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | 600 SS | KIRKLAND, WA | |||
11 | 600 SS | Spanaway, WA | SolPerformance, Pirelli, Hindle Exhaust | ||
13R | 600 SS | Portland, OR | EDR Performance Organon Group Inc. | ||
14 | CW
Cam Winterman
| 600 SS | Calgary, AB | ||
16 | 600 SS | Seattle, WA | |||
16X | 600 SS | Austin, TX | Zone 9 Racing, EDR Performance | ||
18 | 600 SS | Marysville, WA | |||
20 | 600 SS | BONNEY LAKE, WA | |||
27R | 600 SS | SCAPPOOSE, OR | Gore Electric | ||
28R | 600 SS | Sandy, OR | |||
28 | 600 SS | Kent, WA | |||
33 | 600 SS | EDGEWOOD, WA | Vortex, cycle gear, blud lubricants, gopro, racetech, ogio | ||
42R | 600 SS | Bainbridge Island, WA | |||
45 | 600 SS | Spokane, WA | |||
47 | 600 SS | Seattle, WA | Track Time Track Days | ||
49 | 600 SS | Normandy Park, WA | |||
52 | 600 SS | Snohomish, WA | |||
71R | 600 SS | Milwaukie, OR | |||
72R | 600 SS | Molalla, OR | |||
74R | 600 SS | Port Moody, BC | Imperial Motorcycles | ||
84 | 600 SS | Lake Stevens, WA | Dunlop, Flexi-glass | ||
96R | 600 SS | vancouver, WA | Cycletune | ||
112 | JR
Jacob Rogers
| 600 SS | Hillsboro, OR | ||
120 | 600 SS | Kelowna,, BC | n/a | ||
141 | 600 SS | Bellevue, WA | KRS Dunlop | ||
151R | 600 SS | Desert Center, CA | GERT Racing, CVMA, Dunlop | ||
157R | DG
Darrell Gore
| 600 SS | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
187 | NM
Nick Mayerschoff
| 600 SS | Snohomish, WA | ||
216R | 600 SS | Vancouver, WA | EDR Performance KRS Dunlop Motosport.com | ||
229 | NP
Nicolaas Palmer
| 600 SS | Seabeck, WA | ||
284 | 600 SS | Auburn, WA | |||
351 | 600 SS | EATONVILLE, WA | WHITE'S MOTORCYCLE SERVICES | ||
404 | 600 SS | Spokane Valley, WA | |||
754 | 600 SS | Lake tapps, WA |
Sat - Race 5
27
entries
Ninja 250
12
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | JM
Jacob Marshall
| Ninja 250 | Tacoma, WA | HD Electric Works | |
48 | Ninja 250 | Renton, WA | B2Racing | ||
109 | Ninja 250 | Bonney Lake, WA | none | ||
151R | Ninja 250 | Desert Center, CA | |||
213 | Ninja 250 | Snohomish, WA | |||
272 | Ninja 250 | Seabeck, WA | Urban Acres Farm | ||
363 | Ninja 250 | Crooked River Ranch, OR | Petrolburner Racing | ||
414 | Ninja 250 | Gig Harbor, WA | |||
822 | Ninja 250 | Mercer Island, WA | |||
826 | DP
Denis Pershakov
| Ninja 250 | Redmond, WA | ||
896 | Ninja 250 | Mountlake Terrace, WA | Raven's Edge Racing | ||
978 | Ninja 250 | Gig Harbor, WA |
ULW SS
15
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1c | ULW SS | Gresham, OR | Gray Area, KC Aerial Survey, SFRC, Racer Gloves, Autumn Coffee Roasting, Detroit Pizza, KTM | ||
22 | ULW SS | Kirkland, WA | Short Fuse Racing - McComsey Motorsports | ||
50R | ULW SS | Longview, WA | O2 employment services/Gray Area KTM | ||
50 | ULW SS | Maple Valley, WA | 2 wheel Dyno, Bridgestone, Spears Racing, KFG, | ||
73 | KM
Kate Mayerschoff
| ULW SS | Snohomish, WA | ||
91R | ULW SS | Milwaukie , OR | Gray Area KTM, MotorcycleGear.com, Cycletune, Autumn Coffee Roasting, Vesrah, Lawrence Farms | ||
98R | ULW SS | Tigard, OR | |||
107 | ULW SS | Graham, WA | 2 Wheel Dynoworks, Fluid Suspension, 6D Helmets, WPS, Dunlop | ||
191R | ULW SS | Independence, OR | Gray Area ktm | ||
199 | ULW SS | Issaquah, WA | |||
231R | JC
Joel Crawford
| ULW SS | Portland, OR | ||
765R | ULW SS | Vancouver, WA | |||
827 | ULW SS | Vancouver, WA | |||
950 | ULW SS | Tukwila, WA | |||
969 | EH
Ethan Hood
| ULW SS | Des Moines, WA | HD electricworks |
Sat - Race 6
13
entries
Open SuperSport
13
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | Open SuperSport | Everett, WA | Elliptic Systems, MotoVixens, Pinkstaff Labs, GoPro, Pirelli, GAR, VP Fuels, Craw Media | ||
20 | Open SuperSport | BONNEY LAKE, WA | |||
21 | Open SuperSport | Portland, OR | Zlock Racing | ||
23 | Open SuperSport | Calgary, AB | Vortex, DP Brakes, Vass Performance Cycle | ||
24 | Open SuperSport | Olympia, WA | Dyno Steve, CT Racing, The Fix Motorsports | ||
29R | Open SuperSport | Scappoose, OR | |||
52X | Open SuperSport | Modesto, CA | |||
79 | Open SuperSport | Camas, WA | 2 Wheel Dyno Works | ||
82 | Open SuperSport | Fall City, WA | |||
85 | Open SuperSport | Tacoma, WA | Woodcraft CFM, Hindle Exhaust, Armorbodies | ||
121 | Open SuperSport | Puyallup , WA | Zlock Racing | ||
291 | Open SuperSport | ISSAQUAH, WA | Maven Properties NW, Norkirk Capital, CTR | ||
397 | Open SuperSport | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend |
Sat - Race 7
21
entries
LW SBK
8
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | LW SBK | Kirkland, WA | Short Fuse Racing - McComsey Motorsports | ||
199 | LW SBK | Issaquah, WA | |||
204 | LW SBK | Kent, WA | TigerTail USA, Team Green, Kawasaki, Dunlop, Liquimoly, KYT Helmets, Brake Tech, Woodcraft, FS2, GP | ||
319 | LW SBK | Tumwater, WA | Track Time, Graves, Woodcraft | ||
555 | PK
Petro Ksondzyk
| LW SBK | Lynnwood, WA | ||
809 | LW SBK | Maple Ridge, BC | |||
942 | DV
David Verdecchia
| LW SBK | blaine, wa | Flashed by Vcyclenut | |
996 | LW SBK | Camano Island, WA |
Middleweight GP
13
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | MW GP | Lake Stevens, WA | |||
52R | MW GP | Portland, OR | Pie R Squared Racing,Optimum Performance Motorsprts Amanda Kimber@StateFarm,KYT , Racergloves USA | ||
65R | MW GP | Portland, OR | Cycletune, Woodcraft, Armour Bodies | ||
65 | MW GP | Snohomish, WA | Galfer, Vortex, Woodcraft, Chicken Hawk, Forma Boots | ||
66R | MW GP | Bend, OR | Woodcraft | ||
67R | MW GP | West Linn, OR | |||
73R | MW GP | Portland, OR | FoPo Tavern, MAJORBrandHouse, SFRC | ||
130 | MW GP | Beaverton, OR | Pi R², Dunlop, Greek Freak Racing, McIntosh racing | ||
132R | MM
Michael Mcintosh
| MW GP | portland, OR | ||
142R | MW GP | Battle Ground, WA | Vortex Racing, PiR2 Racing | ||
347R | PG
Paxton Gray
| MW GP | Springfield, OR | Gray Area | |
778R | AE
Adam Engelmeyer
| MW GP | Milwaukie, OR | ||
808 | MW GP | Seattle, WA | KRS |
Sat - Race 8
22
entries
Formula 600
22
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | Formula 600 | KIRKLAND, WA | |||
11 | Formula 600 | Spanaway, WA | SolPerformance, Pirelli, Hindle Exhaust | ||
13R | Formula 600 | Portland, OR | EDR Performance Organon Group Inc. | ||
13R | Formula 600 | Eureka Springs, AR | |||
16 | Formula 600 | Seattle, WA | |||
16X | Formula 600 | Austin, TX | Zone 9 Racing, EDR Performance | ||
18 | Formula 600 | Marysville, WA | |||
20 | Formula 600 | BONNEY LAKE, WA | |||
33 | Formula 600 | EDGEWOOD, WA | Vortex, cycle gear, blud lubricants, gopro, racetech, ogio | ||
47 | Formula 600 | Seattle, WA | Track Time Track Days | ||
49 | Formula 600 | Normandy Park, WA | |||
52 | Formula 600 | Snohomish, WA | |||
71R | Formula 600 | Milwaukie, OR | |||
74R | Formula 600 | Port Moody, BC | Imperial Motorcycles | ||
84 | Formula 600 | Lake Stevens, WA | Dunlop, Flexi-glass | ||
112 | JR
Jacob Rogers
| Formula 600 | Hillsboro, OR | ||
120 | Formula 600 | Kelowna,, BC | n/a | ||
216R | Formula 600 | Vancouver, WA | EDR Performance KRS Dunlop Motosport.com | ||
229 | NP
Nicolaas Palmer
| Formula 600 | Seabeck, WA | ||
284 | Formula 600 | Auburn, WA | |||
351 | Formula 600 | EATONVILLE, WA | WHITE'S MOTORCYCLE SERVICES | ||
404 | Formula 600 | Spokane Valley, WA |
Sat - Race 9
27
entries
Ninja 250
12
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | JM
Jacob Marshall
| Ninja 250 | Tacoma, WA | HD Electric Works | |
48 | Ninja 250 | Renton, WA | B2Racing | ||
109 | Ninja 250 | Bonney Lake, WA | none | ||
151R | Ninja 250 | Desert Center, CA | |||
213 | Ninja 250 | Snohomish, WA | |||
272 | Ninja 250 | Seabeck, WA | Urban Acres Farm | ||
363 | Ninja 250 | Crooked River Ranch, OR | Petrolburner Racing | ||
414 | Ninja 250 | Gig Harbor, WA | |||
822 | Ninja 250 | Mercer Island, WA | |||
826 | DP
Denis Pershakov
| Ninja 250 | Redmond, WA | ||
896 | Ninja 250 | Mountlake Terrace, WA | Raven's Edge Racing | ||
978 | Ninja 250 | Gig Harbor, WA |
ULW SS
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
191R | ULW SS | Independence, OR | Gray Area ktm |
Ultra Lightweight GP
14
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1c | ULW GP | Gresham, OR | Gray Area, KC Aerial Survey, SFRC, Racer Gloves, Autumn Coffee Roasting, Detroit Pizza, KTM | ||
22 | ULW GP | Kirkland, WA | Short Fuse Racing - McComsey Motorsports | ||
50R | ULW GP | Longview, WA | O2 employment services/Gray Area KTM | ||
73 | KM
Kate Mayerschoff
| ULW GP | Snohomish, WA | ||
91R | ULW GP | Milwaukie , OR | Gray Area KTM, MotorcycleGear.com, Cycletune, Autumn Coffee Roasting, Vesrah, Lawrence Farms | ||
98R | ULW GP | Tigard, OR | |||
107 | ULW GP | Graham, WA | 2 Wheel Dynoworks, Fluid Suspension, 6D Helmets, WPS, Dunlop | ||
199 | ULW GP | Issaquah, WA | |||
231R | JC
Joel Crawford
| ULW GP | Portland, OR | ||
765R | ULW GP | Vancouver, WA | |||
827 | ULW GP | Vancouver, WA | |||
903 | ULW GP | Seattle, WA | |||
950 | ULW GP | Tukwila, WA | |||
969 | EH
Ethan Hood
| ULW GP | Des Moines, WA | HD electricworks |
Sat - Race 10
32
entries
600 Amateur
18
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | CW
Cam Winterman
| 600 Amateur | Calgary, AB | ||
25 | 600 Amateur | Cheney, WA | |||
26 | 600 Amateur | Snohomish, WA | Fuzimoto | ||
42R | 600 Amateur | Bainbridge Island, WA | |||
45 | 600 Amateur | Spokane, WA | |||
67 | 600 Amateur | Spokane Valley, WA | |||
81R | AF
Armando Ferrer
| 600 Amateur | Troutdale, OR | ||
96R | 600 Amateur | vancouver, WA | Cycletune | ||
141 | 600 Amateur | Bellevue, WA | KRS Dunlop | ||
157R | DG
Darrell Gore
| 600 Amateur | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
645 | 600 Amateur | Sumner, WA | |||
754 | 600 Amateur | Lake tapps, WA | |||
806 | 600 Amateur | Victoria, BC | |||
807 | 600 Amateur | Auburn, WA | StevensonFoto | ||
843 | 600 Amateur | Lynnwood, WA | |||
846 | 600 Amateur | Buckley, WA | Clems Enumclaw Powersports | ||
927 | 600 Amateur | Spanaway, wa | |||
965 | 600 Amateur | Vancouver, BC | TeamBOC MuseMotorsport |
Novice 1000-OMRRA
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
748R | JJ
James Judge
| Novice 1000-OMRRA | Vancouver, WA |
Novice 600-OMRRA
8
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
710R | Novice 600-OMRRA | Vancouver, WA | |||
738R | Novice 600-OMRRA | Vancouver, WA | Woodcraft CFN, CCK racing, CTRacing, Armour Bodies | ||
756R | Novice 600-OMRRA | Longview, WA | CCK Racing, Woodcraft, Hindle Exhaust | ||
759R | Novice 600-OMRRA | Salem, OR | |||
768R | Novice 600-OMRRA | Salem, OR | |||
771R | Novice 600-OMRRA | Tigard, OR | |||
776R | Novice 600-OMRRA | Sandy, OR | Oregon Metal Fab | ||
777R | GF
Greg Foumal
| Novice 600-OMRRA | Scappoose, OR |
Open Amateur
5
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | Open Amateur | Everett, WA | Elliptic Systems, MotoVixens, Pinkstaff Labs, GoPro, Pirelli, GAR, VP Fuels, Craw Media | ||
703R | MP
Morgan Parker
| Open Amateur | North Vancouver, BC | ||
888 | Open Amateur | Monroe , WA | lumber jacks tree service,kfg motorsports | ||
941 | Open Amateur | Bremerton, WA | |||
947 | Open Amateur | Belfair , WA |
Sun - Race 11
26
entries
600 Amateur
19
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | CW
Cam Winterman
| 600 Amateur | Calgary, AB | ||
25 | 600 Amateur | Cheney, WA | |||
26 | 600 Amateur | Snohomish, WA | Fuzimoto | ||
27R | 600 Amateur | SCAPPOOSE, OR | Gore Electric | ||
28R | 600 Amateur | Sandy, OR | |||
42R | 600 Amateur | Bainbridge Island, WA | |||
45 | 600 Amateur | Spokane, WA | |||
67 | 600 Amateur | Spokane Valley, WA | |||
72R | 600 Amateur | Molalla, OR | |||
81R | AF
Armando Ferrer
| 600 Amateur | Troutdale, OR | ||
96R | 600 Amateur | vancouver, WA | Cycletune | ||
141 | 600 Amateur | Bellevue, WA | KRS Dunlop | ||
645 | 600 Amateur | Sumner, WA | |||
754 | 600 Amateur | Lake tapps, WA | |||
806 | 600 Amateur | Victoria, BC | |||
843 | 600 Amateur | Lynnwood, WA | |||
846 | 600 Amateur | Buckley, WA | Clems Enumclaw Powersports | ||
927 | 600 Amateur | Spanaway, wa | |||
965 | 600 Amateur | Vancouver, BC | TeamBOC MuseMotorsport |
Novice 600-OMRRA
6
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
710R | Novice 600-OMRRA | Vancouver, WA | |||
738R | Novice 600-OMRRA | Vancouver, WA | Woodcraft CFN, CCK racing, CTRacing, Armour Bodies | ||
756R | Novice 600-OMRRA | Longview, WA | CCK Racing, Woodcraft, Hindle Exhaust | ||
759R | Novice 600-OMRRA | Salem, OR | |||
771R | Novice 600-OMRRA | Tigard, OR | |||
776R | Novice 600-OMRRA | Sandy, OR | Oregon Metal Fab |
Open Amateur
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | Open Amateur | Everett, WA | Elliptic Systems, MotoVixens, Pinkstaff Labs, GoPro, Pirelli, GAR, VP Fuels, Craw Media |
Sun - Race 12
19
entries
LW SuperSport
7
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
151R | LW SS | Desert Center, CA | |||
204 | LW SS | Kent, WA | TigerTail USA, Team Green, Kawasaki, Dunlop, Liquimoly, KYT Helmets, Brake Tech, Woodcraft, FS2, GP | ||
319 | LW SS | Tumwater, WA | Track Time, Graves, Woodcraft | ||
555 | PK
Petro Ksondzyk
| LW SS | Lynnwood, WA | ||
809 | LW SS | Maple Ridge, BC | |||
903 | LW SS | Seattle, WA | |||
996 | LW SS | Camano Island, WA |
ULW SS
12
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1c | ULW SS | Gresham, OR | Gray Area, KC Aerial Survey, SFRC, Racer Gloves, Autumn Coffee Roasting, Detroit Pizza, KTM | ||
22 | ULW SS | Kirkland, WA | Short Fuse Racing - McComsey Motorsports | ||
50R | ULW SS | Longview, WA | O2 employment services/Gray Area KTM | ||
50 | ULW SS | Maple Valley, WA | 2 wheel Dyno, Bridgestone, Spears Racing, KFG, | ||
73 | KM
Kate Mayerschoff
| ULW SS | Snohomish, WA | ||
91R | ULW SS | Milwaukie , OR | Gray Area KTM, MotorcycleGear.com, Cycletune, Autumn Coffee Roasting, Vesrah, Lawrence Farms | ||
98R | ULW SS | Tigard, OR | |||
199 | ULW SS | Issaquah, WA | |||
363 | ULW SS | Crooked River Ranch, OR | Petrolburner Racing | ||
827 | ULW SS | Vancouver, WA | |||
950 | ULW SS | Tukwila, WA | |||
969 | EH
Ethan Hood
| ULW SS | Des Moines, WA | HD electricworks |
Sun - Race 13
17
entries
Formula Ultra
17
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4R | Formula Ultra | KELOWNA, BC | IrnieracingNews | ||
10 | Formula Ultra | Puyallup, WA | |||
13R | Formula Ultra | Eureka Springs, AR | |||
20 | Formula Ultra | BONNEY LAKE, WA | |||
21 | Formula Ultra | Portland, OR | Zlock Racing | ||
23 | Formula Ultra | Calgary, AB | Vortex, DP Brakes, Vass Performance Cycle | ||
24 | Formula Ultra | Olympia, WA | Dyno Steve, CT Racing, The Fix Motorsports | ||
29R | Formula Ultra | Scappoose, OR | |||
38 | Formula Ultra | Seattle, WA | BMW Motorad USA, Vortex, Hindle , EBC , 2 wheel , CWMoto | ||
52X | Formula Ultra | Modesto, CA | |||
79 | Formula Ultra | Camas, WA | 2 Wheel Dyno Works | ||
82 | Formula Ultra | Fall City, WA | |||
85 | Formula Ultra | Tacoma, WA | Woodcraft CFM, Hindle Exhaust, Armorbodies | ||
91X | Formula Ultra | Deer Park, TX | |||
121 | Formula Ultra | Puyallup , WA | Zlock Racing | ||
291 | Formula Ultra | ISSAQUAH, WA | Maven Properties NW, Norkirk Capital, CTR | ||
818X | Formula Ultra | Dallas, TX | Empressive Earth Gallery |
Sun - Race 14
30
entries
Formula 40
13
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | Formula 40 | Spanaway, WA | SolPerformance, Pirelli, Hindle Exhaust | ||
16 | Formula 40 | Seattle, WA | |||
17R | Formula 40 | Canby, OR | Brown Property Rental | ||
17 | Formula 40 | Everett, WA | Elliptic Systems, MotoVixens, Pinkstaff Labs, GoPro, Pirelli, GAR, VP Fuels, Craw Media | ||
23 | Formula 40 | Calgary, AB | Vortex, DP Brakes, Vass Performance Cycle | ||
24 | Formula 40 | Olympia, WA | Dyno Steve, CT Racing, The Fix Motorsports | ||
33 | Formula 40 | EDGEWOOD, WA | Vortex, cycle gear, blud lubricants, gopro, racetech, ogio | ||
79 | Formula 40 | Camas, WA | 2 Wheel Dyno Works | ||
141 | Formula 40 | Bellevue, WA | KRS Dunlop | ||
157R | DG
Darrell Gore
| Formula 40 | Beaverton , OR | My Amazing wife, Gore Electric Company, Turn 3 Racing | |
351 | Formula 40 | EATONVILLE, WA | WHITE'S MOTORCYCLE SERVICES | ||
397 | Formula 40 | Bend, OR | Northgate Auto Repair, Mtech Motorcycles of Bend | ||
888 | Formula 40 | Monroe , WA | lumber jacks tree service,kfg motorsports |
MW Amateur
4
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
46 | MW Amateur | Redmond, WA | Kump Racing Service | ||
67R | MW Amateur | West Linn, OR | |||
142R | MW Amateur | Battle Ground, WA | Vortex Racing, PiR2 Racing | ||
808 | MW Amateur | Seattle, WA | KRS |
MW SBK
13
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | MW SBK | Lake Stevens, WA | |||
52R | MW SBK | Portland, OR | Pie R Squared Racing,Optimum Performance Motorsprts Amanda Kimber@StateFarm,KYT , Racergloves USA | ||
65R | MW SBK | Portland, OR | Cycletune, Woodcraft, Armour Bodies | ||
65 | MW SBK | Snohomish, WA | Galfer, Vortex, Woodcraft, Chicken Hawk, Forma Boots | ||
66R | MW SBK | Bend, OR | Woodcraft | ||
73R | MW SBK | Portland, OR | FoPo Tavern, MAJORBrandHouse, SFRC | ||
88 | MW SBK | Camano Island, WA | Everett Powersports | ||
125 | MW SBK | Victoria, BC | Zlock Racing - MotoVixens | ||
132R | MM
Michael Mcintosh
| MW SBK | portland, OR | ||
167 | MW SBK | SNOHOMISH, WA | Bridgestone, Everett Power Sports | ||
347R | PG
Paxton Gray
| MW SBK | Springfield, OR | Gray Area | |
555 | PK
Petro Ksondzyk
| MW SBK | Lynnwood, WA | ||
