Entry List
Volunteer Position
22
entries
Corner Marshal
8
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CM-V | Edmonton, AB | |||
CM-V | Edmonton, AB | |||
CM-V | Sherwood Park, AB | |||
SD
Spencer Dionne
| CM-V | edmonton, AB | ||
CM-V | Edmonton, AB | |||
CM-V | Edmonton, AB | |||
CM-V | Edmonton, AB | |||
CM-V | Edmonton, AB |
Pre-grid
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
PG-V | Sherwood Park, AB |
Race Control
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
RC-V | Penhold, AB | |||
RC-V | Edmonton, AB | |||
RC-V | Spruce Grove, AB |
Rescue
5
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R-V | Edmonton, AB | |||
R-V | Morinville, AB | |||
R-V | Morrinville, AB | |||
R-V | Morinville, AB | |||
R-V | Sturgeon County, AB |
Timing and Scoring
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
TS-V | Fort Saskatchewan, AB |
Steward
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S-V | Sylvan Lake, AB | |||
S-V | Edmonton, AB |
Other Volunteer
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
O-V | Spruce Grove, AB | |||
O-V | Sherwood Park, AB |