Entry List
HPDE Friday
6
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
EC
Evan Csengody
| Winnipeg, MB | ||
CF
Carter Fehr
| Plum Coulee, MB | ||
Winnipeg, Mb | |||
AR
Adriano Riley
| Calgary, AB | ||
Winnipeg, MB | Elmwood Appliance | ||
Neuenburg, MB |
Open Lapping - Friday
29
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
CA
Chris Andrew
| Winnipeg, MB | ||
Winnipeg, MB | |||
JB
Jason Bettess
| Winnipeg, MB | ||
Sunnyside, MB | Birdshill hydro excavating | ||
Sunnyside, MB | BIRDSHILL HYDRO EXCAVATING | ||
EC
Evan Csengody
| Winnipeg, MB | ||
Winnipeg, MB | That Track Channel | ||
Winnipeg, MB | |||
Oak Bluff, MB | Me | ||
EF
Elvin Fauni
| Winnipeg, MB | ||
CF
Carter Fehr
| Plum Coulee, MB | ||
Winnipeg, MB | |||
Winnipeg, MB | Voyageur Technical Inc. | ||
Winnipeg, MB | Noble Locksmith | ||
Winkler, MB | |||
Winnipeg, MB | |||
Winnipeg, MB | |||
Winnipeg, Mb | |||
Winnipeg, MB | Gould Manufacturing | ||
Winnipeg, MB | |||
Winnipeg, MB | |||
Winnipeg, MB | A.M. Service | ||
Carman, MB | Ewald Performance, Applewood Performance Centre, GLoc Brakes, Ansix | ||
Goodeve, SK | OddManOut | ||
AR
Adriano Riley
| Calgary, AB | ||
Goodeve, SK | OddManOut performance, | ||
Winnipeg, MB | Elmwood Appliance | ||
Neuenburg, MB | |||
TW
Tyler Wall
| Winnipeg, MB | Vape Haven |
Open Lapping - Saturday
8
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Winnipeg, MB | |||
Winnipeg, MB | That Track Channel | ||
Winnipeg, MB | |||
CF
Carter Fehr
| Plum Coulee, MB | ||
Winnipeg, Mb | |||
JP
Jeremy Paskaruk
| Lorette, MB | ||
Neuenburg, MB | |||
Winnipeg, MB |
Open Lapping - Sunday
4
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
WB
William Beauregard
| Narol, MB | ||
CF
Carter Fehr
| Plum Coulee, MB | ||
Winnipeg, MB | |||
Winnipeg, MB |
Time Attack - Saturday
21
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
66 | Melfort, SK | Snoopy Panda, Uniq Preformance | ||
771 | Sunnyside, MB | Birdshill hydro excavating | ||
13 | Sunnyside, MB | BIRDSHILL HYDRO EXCAVATING | ||
1 | Winnipeg, MB | That Track Channel | ||
63 | Winnipeg, MB | |||
56 | Winnipeg, MB | Di-Tech Restoration Inc | ||
88 | Winnipeg, MB | |||
36 | Winnipeg, MB | |||
550 | Ste Anne , MB | Friesen Hauling and Excavating | ||
196 | Winkler, MB | |||
328 | Winnipeg, MB | |||
40 | Winnipeg, MB | |||
501 | Saskatoon, SK | Snoopy Panda Racing, Uniq Performance | ||
19 | Winnipeg, MB | |||
39 | Winnipeg, MB | |||
59 | Carman, MB | Ewald Performance, Applewood Performance Centre, GLoc Brakes, Ansix | ||
9 | Goodeve, SK | OddManOut | ||
291 | Goodeve, SK | OddManOut performance | ||
25 | Steinbach, MB | Southpaw Ventures | ||
54 | Kleefeld, MB | |||
488 | La Salle, MB |
Time Attack - Sunday
20
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
62 | Winnipeg, MB | |||
771 | Sunnyside, MB | Birdshill hydro excavating | ||
13 | Sunnyside, MB | BIRDSHILL HYDRO EXCAVATING | ||
63 | Winnipeg, MB | |||
56 | Winnipeg, MB | Di-Tech Restoration Inc | ||
88 | Winnipeg, MB | |||
36 | Winnipeg, MB | |||
144 | Steinbach, MB | |||
550 | Ste Anne , MB | Friesen Hauling and Excavating | ||
196 | Winkler, MB | |||
328 | Winnipeg, MB | |||
40 | Winnipeg, MB | |||
501 | Saskatoon, SK | Snoopy Panda Racing, Uniq Performance | ||
19 | Winnipeg, MB | |||
59 | Carman, MB | Ewald Performance, Applewood Performance Centre, GLoc Brakes, Ansix | ||
29 | Poplar Point, MB | |||
9 | Goodeve, SK | OddManOut | ||
291 | Goodeve, SK | OddManOut performance, | ||
25 | Steinbach, MB | Southpaw Ventures | ||
54 | Kleefeld, MB |
Road Race
11
entries
Closed Wheel
11
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
66 | Vintage | Winnipeg, MB | Noble Locksmith | ||
7 | GT3 | Oak Bluff, MB | Me | ||
12 | GT4 | Winnipeg, MB | Gould Manufacturing | ||
28 | GT4 | Portage La Prairie, MB | |||
89 | GT4 | Saskatoon, SK | Streetwise Service | ||
25 | IT1 | Saskatoon, SK | Prairieautohaus | ||
2 | IT2 | Winnipeg, MB | A.M. Service | ||
10 | IT2 | Selkirk, MB | |||
22 | IT2 | Selkirk, MB | Electric 2000 Ltd. | ||
55 | IT2 | Winnipeg, MB | Voyageur Technical Inc. | ||
88 | IT2 | Cooks Creek, MB |
Class totals: GT3: 1GT4: 3IT1: 1IT2: 5Vintage: 1
Drift Skid Pad - Saturday
19
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
17 | Tyndall, MB | |||
62 | Winnipeg, MB | |||
6 | Winnipeg, MB | |||
69 | BB
Breyden Beddall
| Winnipeg, MB | ||
47 | TC
Tanner Chrupalo
| Iron eagle warriors | ||
666 | East Selkirk, Mb | Exiled Auto | ||
77 | Beausejour, MB | |||
17 | Anola, MB | |||
98 | Winnipeg, MB | Exiled Auto | ||
18 | DK
Dan Kane
| Winnipeg, MB | ||
151 | Winnipeg, MB | Red Dot Fab | ||
36 | Beausejour, MB | |||
4 | Winnipeg , Mb | |||
13 | Winnipeg, MB | Deadbeatdrift | ||
15 | Winnipeg, MB | |||
4 | SS
Steve Shibata
| Winnipeg, MB | Hangman motorsports | |
5 | TS
Tae Sornchom
| WINNIPEG, MB | ||
77 | QT
Quinton Tomalin
| Winnipeg, MB | ||
12 | Steinbach, MB |
Drift Road Course - Saturday
16
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
62 | Winnipeg, MB | |||
6 | Winnipeg, MB | |||
69 | BB
Breyden Beddall
| Winnipeg, MB | ||
1 | narol, Mb | |||
47 | TC
Tanner Chrupalo
| Iron eagle warriors | ||
98 | Winnipeg, MB | Exiled Auto | ||
18 | DK
Dan Kane
| Winnipeg, MB | ||
- | Winnipeg, MB | TR Tuning | ||
151 | Winnipeg, MB | Red Dot Fab | ||
36 | Beausejour, MB | |||
46 | Beausejour, MB | |||
98 | AQ
Ares Quartel
| Winnipeg, MB | ||
13 | Winnipeg, MB | Deadbeatdrift | ||
15 | Winnipeg, MB | |||
6 | Winnipeg, MB | Mr Rim | ||
12 | Steinbach, MB |
Drift Skid Pad - Sunday
8
entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
444 | Tyndall, MB | |||
3 | DB
Dante Brandford
| Winnipeg, Mb | ||
666 | East Selkirk, Mb | Exiled Auto | ||
98 | Winnipeg, MB | Exiled Auto | ||
12 | St. François Xavier, Mb | |||
4 | Winnipeg , Mb | |||
15 | Winnipeg, MB | |||
77 | QT
Quinton Tomalin
| Winnipeg, MB |
Volunteers
14
entries
Name | Hometown |
---|---|
Winnipeg, MB | |
MC
Max Cooper
| Winnipeg, MB |
Winnipeg, MB | |
Winnipeg, MB | |
Winnipeg, MB | |
East Selkirk, MB | |
Winnipeg , Mb | |
TS
Tae Sornchom
| WINNIPEG, MB |
Winnipeg, MB | |
Winnipeg, MB | |
Winnipeg, MB | |
Kleefeld, MB | |
Winnipeg, MB | |
La Salle, MB |