Club Race
50
entries
FC
3
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | FC | Parkland County, AB | Alfa Floors | ||
66 | FC | Calgary, AB | |||
67 | FC | Calgary, AB | Unity Aviation |
FL
2
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | FL | Calgary, AB | |||
53 | FL | Fort McMurray, AB | Reboot Racing |
RUSH
15
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | RUSH | Calgary, AB | |||
09 | RUSH | Calgary, AB | |||
10 | RUSH | Calgary, AB | |||
11 | RUSH | Calgary, AB | |||
22 | RUSH | Calgary, AB | |||
35 | RUSH | Sherwood Park, AB | |||
36 | RUSH | Sherwood Park, AB | |||
39 | RUSH | Leduc County, AB | |||
44 | RUSH | Sturgeon County, AB | |||
51 | RUSH | Calgary, AB | |||
77 | RUSH | Calgary, AB | |||
82 | RUSH | Kamloops, BC | Brawndo the Thirst Mutilator | ||
89 | RUSH | Calgary, AB | Cardel Homes LTD. | ||
111 | RUSH | Foothills, AB | |||
144 | RUSH | Calgary, AB |
Vintage
13
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | VIN | Calgary, AB | |||
10 | VIN | Sylvan Lake, AB | Sylvan Lake NAPA AutoPro | ||
44 | VIN | Calgary, AB | Mark's Enterprises | ||
67 | VIN | Calgary, AB | |||
70 | VIN | High River, AB | |||
73 | VIN | Fort McMurray, AB | |||
77 | VIN | Calgary, AB | H2R | ||
86 | VIN | Calgary, AB | GTS Racing | ||
87 | VIN | Calgary, AB | Gary Lohues | ||
89 | VIN | Calgary, AB | Dad | ||
90 | VIN | Calgary, AB | |||
136 | VIN | Millarville, AB | |||
427 | VIN | Saskatoon, SK |
GTU
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
79 | GTU | Edmonton, AB | Ital Motors Ltd. |
Spec Miata
5
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | SM | Calgary, AB | Burke Motorsports | ||
18 | SM | Edmonton, AB | Maple Leaf Metals | ||
35 | SM | Blackie, AB | Highwood Technical Services Inc. | ||
199 | SM | Calgary , AB | Mobil 1 | ||
200 | SM | Fort Saskatchewan, AB | Apex Cybersecurity, Redacted Motorsports |
GT2
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | GT2 | Edmonton, AB |
GT3
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | GT3 | Calgary, AB |
GT4
6
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | GT4 | Lumsden, SK | NNM Motorsports | ||
20 | GT4 | Foothills, AB | BSD AUTO, S.M.O. Contracting, TRIPLE K ottobody | ||
42 | GT4 | Rocky View County, AB | Markert Construction Ltd. | ||
51 | GT4 | Edmonton, AB | ABC Muffler & Hitch, Fastech Performance Tire | ||
331 | GT4 | Didsbury, AB | Classic Performance Engines | ||
887 | GT4 | Calgary, AB |
IT1
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | IT1 | Leduc, AB |
IT2
2
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | IT2 | High River, AB | Triple K Autobody, S.M.O. Contracting | ||
38 | IT2 | Calgary, AB |