Entry List
Saturday Novice
160
entries
Deseret Dash GP 1 Novice
26
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Deseret Dash GP 1 Novice | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
OA
Owen Austad
| Deseret Dash GP 1 Novice | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Deseret Dash GP 1 Novice | Smithfield, UT | |||
RC
Russell Carpenter
| Deseret Dash GP 1 Novice | South Ogden, UT | Vortex Racing | |
BC
Brian Cassel
| Deseret Dash GP 1 Novice | Herriman, UT | ||
DC
Daniel Christiani
| Deseret Dash GP 1 Novice | Salt Lake City, UT | Trackstar | |
Deseret Dash GP 1 Novice | Truckee, CA | |||
Deseret Dash GP 1 Novice | South Jordan, UT | |||
Deseret Dash GP 1 Novice | South Weber, UT | |||
JD
Justin Drake
| Deseret Dash GP 1 Novice | Salt Lake City, UT | ||
Deseret Dash GP 1 Novice | american fork, UT | |||
Deseret Dash GP 1 Novice | american fork, UT | |||
Deseret Dash GP 1 Novice | Draper, UT | |||
Deseret Dash GP 1 Novice | American Fork, UT | |||
Deseret Dash GP 1 Novice | West Jordan, UT | |||
Deseret Dash GP 1 Novice | Mountain Home AFB, ID | |||
Deseret Dash GP 1 Novice | Eagle mountain , UT | Daytona Helmets | ||
Deseret Dash GP 1 Novice | Salt Lake City, UT | Twisted Pipes | ||
Deseret Dash GP 1 Novice | Salt Lake City, UT | Twisted Pipes | ||
Deseret Dash GP 1 Novice | Salt Lake City, UT | The Weekend Garage | ||
Deseret Dash GP 1 Novice | South Jordan, UT | |||
Deseret Dash GP 1 Novice | South Jordan, UT | |||
Deseret Dash GP 1 Novice | Layton, UT | |||
Deseret Dash GP 1 Novice | West point, UT | |||
Deseret Dash GP 1 Novice | Logan, UT | |||
Deseret Dash GP 1 Novice | Idaho Falls, ID |
Formula 40 GTO
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 40 GTO | Smithfield, UT | |||
Formula 40 GTO | South Weber, UT |
Formula 40 GTU
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
OA
Owen Austad
| Formula 40 GTU | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Formula 40 GTU | Mountain Home AFB, ID | |||
Formula 40 GTU | South Jordan, UT | |||
Formula 40 GTU | Logan, UT |
Lightweight SuperBike
5
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
DC
Daniel Christiani
| Lightweight SuperBike | Salt Lake City, UT | Trackstar | |
Lightweight SuperBike | Truckee, CA | |||
Lightweight SuperBike | Benicia, CA | NoJoKen | ||
Lightweight SuperBike | Salt Lake City, UT | Twisted Pipes | ||
Lightweight SuperBike | Salt Lake City, UT | Twisted Pipes |
Lightweight GP 1
8
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
DC
Daniel Christiani
| Lightweight GP 1 | Salt Lake City, UT | Trackstar | |
Lightweight GP 1 | Truckee, CA | |||
Lightweight GP 1 | Kuna , Id | Rob’s Speed Shop | ||
SG
Sean Groenstein
| Lightweight GP 1 | Jackson Hole, WY | ||
Lightweight GP 1 | Salt Lake City, UT | Twisted Pipes | ||
Lightweight GP 1 | Salt Lake City, UT | Twisted Pipes | ||
KW
Kirby Wadle
| Lightweight GP 1 | Layton, UT | None | |
Lightweight GP 1 | Missoula, MT |
Ultra Lightweight Superbike
7
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Ultra Lighweight SBK | Truckee, CA | |||
Ultra Lighweight SBK | Kuna , Id | Rob’s Speed Shop | ||
SG
Sean Groenstein
| Ultra Lighweight SBK | Jackson Hole, WY | ||
Ultra Lighweight SBK | Benicia, CA | NoJoKen | ||
Ultra Lighweight SBK | Salt Lake City, UT | Twisted Pipes | ||
Ultra Lighweight SBK | Salt Lake City, UT | Twisted Pipes | ||
KW
Kirby Wadle
| Ultra Lighweight SBK | Layton, UT | None |
Modern Vintage GTU
9
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTU | american fork, UT | |||
Modern Vintage GTU | West Jordan, UT | |||
Modern Vintage GTU | Mountain Home AFB, ID | |||
Modern Vintage GTU | Salt Lake City, UT | The Weekend Garage | ||
Modern Vintage GTU | South Jordan, UT | |||
Modern Vintage GTU | South Jordan, UT | |||
JS
Jacob Szczecina
| Modern Vintage GTU | Salt Lake City, UT | ||
Modern Vintage GTU | Logan, UT | |||
Modern Vintage GTU | Idaho Falls, ID |
Modern Vintage GTO
2
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Smithfield, UT | Working Class Customs | ||
Modern Vintage GTO | Ogden, UT | Big Owl Lubricants |
Moto2 Novice
20
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
OA
Owen Austad
| Moto2 Novice | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
RC
Russell Carpenter
| Moto2 Novice | South Ogden, UT | Vortex Racing | |
BC
Brian Cassel
| Moto2 Novice | Herriman, UT | ||
DC
Daniel Christiani
| Moto2 Novice | Salt Lake City, UT | Trackstar | |
Moto2 Novice | Truckee, CA | |||
Moto2 Novice | South Jordan, UT | |||
Moto2 Novice | american fork, UT | |||
Moto2 Novice | Draper, UT | |||
IL
Isaac Loynd
| Moto2 Novice | Herriman, UT | Vortex, Cycle Gear | |
Moto2 Novice | West Jordan, UT | |||
Moto2 Novice | Mountain Home AFB, ID | |||
Moto2 Novice | Salt Lake City, UT | Twisted Pipes | ||
Moto2 Novice | Salt Lake City, UT | Twisted Pipes | ||
Moto2 Novice | Salt Lake City, UT | The Weekend Garage | ||
Moto2 Novice | South Jordan, UT | |||
Moto2 Novice | South Jordan, UT | |||
Moto2 Novice | Layton, UT | |||
JS
Jacob Szczecina
| Moto2 Novice | Salt Lake City, UT | ||
Moto2 Novice | Logan, UT | |||
Moto2 Novice | Idaho Falls, ID |
Moto3 GP 1
7
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 GP 1 | Truckee, CA | |||
Moto3 GP 1 | Kuna , Id | Rob’s Speed Shop | ||
SG
Sean Groenstein
| Moto3 GP 1 | Jackson Hole, WY | ||
Moto3 GP 1 | Benicia, CA | NoJoKen | ||
Moto3 GP 1 | Salt Lake City, UT | Twisted Pipes | ||
Moto3 GP 1 | Salt Lake City, UT | Twisted Pipes | ||
KW
Kirby Wadle
| Moto3 GP 1 | Layton, UT | None |
Novice GTU GP 1
20
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
OA
Owen Austad
| Novice GTU GP 1 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
RC
Russell Carpenter
| Novice GTU GP 1 | South Ogden, UT | Vortex Racing | |
BC
Brian Cassel
| Novice GTU GP 1 | Herriman, UT | ||
DC
Daniel Christiani
| Novice GTU GP 1 | Salt Lake City, UT | Trackstar | |
Novice GTU GP 1 | Truckee, CA | |||
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | american fork, UT | |||
Novice GTU GP 1 | Draper, UT | |||
SG
Sean Groenstein
| Novice GTU GP 1 | Jackson Hole, WY | ||
IL
Isaac Loynd
| Novice GTU GP 1 | Herriman, UT | Vortex, Cycle Gear | |
Novice GTU GP 1 | West Jordan, UT | |||
Novice GTU GP 1 | Mountain Home AFB, ID | |||
Novice GTU GP 1 | Salt Lake City, UT | The Weekend Garage | ||
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | South Jordan, UT | |||
Novice GTU GP 1 | Layton, UT | |||
JS
Jacob Szczecina
| Novice GTU GP 1 | Salt Lake City, UT | ||
Novice GTU GP 1 | Logan, UT | |||
Novice GTU GP 1 | Idaho Falls, ID | |||
Novice GTU GP 1 | Missoula, MT |
Novice GTO GP 1
16
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Novice GTO GP 1 | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
OA
Owen Austad
| Novice GTO GP 1 | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Novice GTO GP 1 | Smithfield, UT | |||
BC
Brian Cassel
| Novice GTO GP 1 | Herriman, UT | ||
DC
Daniel Christiani
| Novice GTO GP 1 | Salt Lake City, UT | Trackstar | |
Novice GTO GP 1 | Truckee, CA | |||
Novice GTO GP 1 | South Jordan, UT | |||
Novice GTO GP 1 | South Weber, UT | |||
JD
Justin Drake
| Novice GTO GP 1 | Salt Lake City, UT | ||
Novice GTO GP 1 | Draper, UT | |||
Novice GTO GP 1 | American Fork, UT | |||
Novice GTO GP 1 | West Jordan, UT | |||
Novice GTO GP 1 | Draper, UT | |||
Novice GTO GP 1 | Eagle mountain , UT | Daytona Helmets | ||
Novice GTO GP 1 | Layton, UT | |||
Novice GTO GP 1 | West point, UT |
Open Twins
8
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
DC
Daniel Christiani
| Open Twins | Salt Lake City, UT | Trackstar | |
Open Twins | Truckee, CA | |||
Open Twins | american fork, UT | |||
Open Twins | Draper, UT | |||
Open Twins | Salt Lake City, UT | Twisted Pipes | ||
Open Twins | Layton, UT | |||
Open Twins | Logan, UT | |||
Open Twins | Missoula, MT |
Stock 1000 Novice
13
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Stock 1000 Novice | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
OA
Owen Austad
| Stock 1000 Novice | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Stock 1000 Novice | Smithfield, UT | |||
Stock 1000 Novice | South Jordan, UT | |||
Stock 1000 Novice | South Weber, UT | |||
JD
Justin Drake
| Stock 1000 Novice | Salt Lake City, UT | ||
Stock 1000 Novice | Draper, UT | |||
Stock 1000 Novice | American Fork, UT | |||
Stock 1000 Novice | Draper, UT | |||
Stock 1000 Novice | Eagle mountain , UT | Daytona Helmets | ||
Stock 1000 Novice | West point, UT | |||
Stock 1000 Novice | Logan, UT | |||
Stock 1000 Novice | Idaho Falls, ID |
Superstreet Bike
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Superstreet Bike | Ogden, UT | Big Owl Lubricants |
Sportsman
12
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Sportsman | Truckee, CA | |||
Sportsman | american fork, UT | |||
IL
Isaac Loynd
| Sportsman | Herriman, UT | Vortex, Cycle Gear | |
Sportsman | Draper, UT | |||
Sportsman | Salt Lake City, UT | Twisted Pipes | ||
Sportsman | Salt Lake City, UT | The Weekend Garage | ||
Sportsman | South Jordan, UT | |||
Sportsman | South Jordan, UT | |||
Sportsman | Layton, UT | |||
JS
Jacob Szczecina
| Sportsman | Salt Lake City, UT | ||
KW
Kirby Wadle
| Sportsman | Layton, UT | None | |
Sportsman | Missoula, MT |
Saturday Expert
164
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Layton, UT | ||||
Tooele, UT | ||||
South Jordan, UT | ||||
BC
Brian Childree
| Sandy, UT | Resultrics | ||
Salt Lake City, UT | ||||
Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | |||
Rehoboth, Ma | Vortex, Antham, DP Brakes | |||
maricopa, az | Lugnut | |||
Corona, CA | Victory Racing USA, VBoost | |||
Farmington, UT | ||||
Huntington Beach, CA | ||||
RJ
Robert Jojola
| Farmington, UT | Turn 1 | ||
Salt Lake City, UT | ||||
West Jordan, UT | ||||
Salt Lake City, UT | ||||
Las Vegas, NV | ||||
SM
Steven Marco
| Lindon, UT | Path 1, Inc. | ||
Las Vegas, NV | Self - Liquid Services | |||
Sandy, UT | ||||
SLC, UT | Crossbeam Builders, LLC | |||
Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | |||
Las Vegas, NV | Vboost Energy | |||
SALT LAKE CITY, UT | NoJoKn Racing | |||
ES
Eric Swahn
| Henderson, NV | EricSwahnRacing | ||
Salt Lake City, UT | VORTEX RACING | |||
Phoenix, AZ | ||||
Farmington, UT |
Bagger/Hooligan
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
RJ
Robert Jojola
| Bagger/Hooligan | Farmington, UT | Turn 1 | |
Bagger/Hooligan | Sandy, UT | |||
Bagger/Hooligan | Farmington, UT | ARA |
Deseret Dash GP 1 Expert
20
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Deseret Dash GP 1 Expert | Layton, UT | |||
Deseret Dash GP 1 Expert | Tooele, UT | |||
Deseret Dash GP 1 Expert | South Jordan, UT | |||
Deseret Dash GP 1 Expert | Salt Lake City, UT | |||
Deseret Dash GP 1 Expert | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Deseret Dash GP 1 Expert | maricopa, az | Lugnut | ||
Deseret Dash GP 1 Expert | Farmington, UT | |||
Deseret Dash GP 1 Expert | Huntington Beach, CA | |||
RJ
Robert Jojola
| Deseret Dash GP 1 Expert | Farmington, UT | Turn 1 | |
Deseret Dash GP 1 Expert | Salt Lake City, UT | |||
Deseret Dash GP 1 Expert | Bountiful, UT | UtahMotorcyleLaw | ||
Deseret Dash GP 1 Expert | Salt Lake City, UT | |||
Deseret Dash GP 1 Expert | Las Vegas, NV | |||
SM
Steven Marco
| Deseret Dash GP 1 Expert | Lindon, UT | Path 1, Inc. | |
Deseret Dash GP 1 Expert | Las Vegas, NV | Self - Liquid Services | ||
Deseret Dash GP 1 Expert | SLC, UT | Crossbeam Builders, LLC | ||
Deseret Dash GP 1 Expert | Salt Lake City, UT | VORTEX RACING | ||
Deseret Dash GP 1 Expert | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, | ||
Deseret Dash GP 1 Expert | Phoenix, AZ | |||
Deseret Dash GP 1 Expert | Farmington, UT |
Formula 40 GTO
7
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
RJ
Robert Jojola
| Formula 40 GTO | Farmington, UT | Turn 1 | |
Formula 40 GTO | Bountiful, UT | UtahMotorcyleLaw | ||
SM
Steven Marco
| Formula 40 GTO | Lindon, UT | Path 1, Inc. | |
Formula 40 GTO | SLC, UT | Crossbeam Builders, LLC | ||
Formula 40 GTO | Salt Lake City, UT | VORTEX RACING | ||
Formula 40 GTO | Phoenix, AZ | |||
Formula 40 GTO | Farmington, UT |
Formula 40 GTU
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Formula 40 GTU | Layton, UT | |||
Formula 40 GTU | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Formula 40 GTU | Rehoboth, Ma | Vortex Racing | ||
Formula 40 GTU | Corona, CA | Victory Racing USA, VBoost | ||
Formula 40 GTU | Farmington, UT | |||
Formula 40 GTU | Belgrade, MT | |||
Formula 40 GTU | Bountiful, UT | Utah Motorcycle Law | ||
Formula 40 GTU | Salt Lake City, UT | |||
Formula 40 GTU | Las Vegas, NV | Self - Liquid Services | ||
Formula 40 GTU | Las Vegas, NV | Vboost Energy | ||
Formula 40 GTU | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Lightweight SuperBike
6
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight SuperBike | Salt Lake City, UT | Kawasaki | ||
Lightweight SuperBike | maricopa, az | |||
Lightweight SuperBike | Corona, CA | Victory Racing USA, VBoost | ||
Lightweight SuperBike | Bountiful, UT | Utah Motorcycle Law | ||
Lightweight SuperBike | Las Vegas, NV | Vboost Energy | ||
Lightweight SuperBike | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Lightweight GP 1
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Lightweight GP 1 | Corona, CA | Victory Racing USA, VBoost | ||
Lightweight GP 1 | Bountiful, UT | Utah Motorcycle Law | ||
Lightweight GP 1 | Las Vegas, NV | Vboost Energy | ||
Lightweight GP 1 | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Ultra Lightweight Superbike
1
entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Ultra Lighweight SBK | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Middleweight SuperBike GP Expert 1
14
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Middleweight SBK GP Exp 1 | Layton, UT | |||
Middleweight SBK GP Exp 1 | South Jordan, UT | |||
Middleweight SBK GP Exp 1 | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Middleweight SBK GP Exp 1 | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Middleweight SBK GP Exp 1 | Rehoboth, Ma | Vortex Racing | ||
Middleweight SBK GP Exp 1 | maricopa, az | |||
Middleweight SBK GP Exp 1 | Farmington, UT | |||
Middleweight SBK GP Exp 1 | Belgrade, MT | |||
Middleweight SBK GP Exp 1 | West Jordan, UT | |||
Middleweight SBK GP Exp 1 | Salt Lake City, UT | |||
Middleweight SBK GP Exp 1 | Las Vegas, NV | Self - Liquid Services | ||
Middleweight SBK GP Exp 1 | SLC, UT | Crossbeam Builders | ||
Middleweight SBK GP Exp 1 | SALT LAKE CITY, UT | NoJoKn Racing | ||
ES
Eric Swahn
| Middleweight SBK GP Exp 1 | Henderson, NV | EricSwahnRacing |
Modern Vintage GTU
5
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTU | Layton, UT | |||
Modern Vintage GTU | South Jordan, UT | |||
Modern Vintage GTU | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Modern Vintage GTU | Farmington, UT | |||
Modern Vintage GTU | Belgrade, MT |
Modern Vintage GTO
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Modern Vintage GTO | Belgrade, MT | |||
RJ
Robert Jojola
| Modern Vintage GTO | Farmington, UT | Turn 1 | |
ES
Eric Swahn
| Modern Vintage GTO | Henderson, NV | EricSwahnRacing |
Moto2 Expert
11
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto2 Expert | Layton, UT | |||
Moto2 Expert | South Jordan, UT | |||
Moto2 Expert | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Moto2 Expert | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Moto2 Expert | Rehoboth, Ma | Vortex Racing | ||
Moto2 Expert | maricopa, az | |||
Moto2 Expert | Farmington, UT | |||
Moto2 Expert | Belgrade, MT | |||
Moto2 Expert | Salt Lake City, UT | |||
Moto2 Expert | Las Vegas, NV | Self - Liquid Services | ||
Moto2 Expert | SLC, UT | Crossbeam Builders |
Moto3 GP 1
3
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Moto3 GP 1 | Salt Lake City, UT | Kawasaki | ||
Moto3 GP 1 | Bountiful, UT | Utah Motorcycle Law | ||
Moto3 GP 1 | Pleasant view, UT | Prestige Worldwide Coaching, Trackstar Racing, Canyon View Sod, |
Open Twins
6
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Twins | Tooele, UT | |||
Open Twins | Corona, CA | Victory Racing USA, VBoost | ||
Open Twins | Belgrade, MT | |||
Open Twins | West Jordan, UT | |||
Open Twins | Las Vegas, NV | Vboost Energy | ||
Open Twins | SALT LAKE CITY, UT | NoJoKn Racing |
Open SuperBike GP 1
16
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Open Superbike GP 1 | Layton, UT | |||
Open Superbike GP 1 | Tooele, UT | |||
Open Superbike GP 1 | Riverton, UT | DEFCON Motorsports, O’Neal, MotoXPerts, HardlineX, Vortex Racing, Mint Architecture, Specialty Equip | ||
Open Superbike GP 1 | maricopa, az | Lugnut | ||
Open Superbike GP 1 | Farmington, UT | |||
Open Superbike GP 1 | Huntington Beach, CA | |||
RJ
Robert Jojola
| Open Superbike GP 1 | Farmington, UT | Turn 1 | |
Open Superbike GP 1 | Salt Lake City, UT | |||
Open Superbike GP 1 | West Jordan, UT | |||
Open Superbike GP 1 | Las Vegas, NV | |||
SM
Steven Marco
| Open Superbike GP 1 | Lindon, UT | Path 1, Inc. | |
Open Superbike GP 1 | SLC, UT | Crossbeam Builders, LLC | ||
Open Superbike GP 1 | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
Open Superbike GP 1 | Salt Lake City, UT | VORTEX RACING | ||
Open Superbike GP 1 | Phoenix, AZ | |||
Open Superbike GP 1 | Farmington, UT |
Stock 1000 Expert
19
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Stock 1000 Expert | Layton, UT | |||
Stock 1000 Expert | Tooele, UT | |||
BC
Brian Childree
| Stock 1000 Expert | Sandy, UT | Resultrics | |
Stock 1000 Expert | Salt Lake City, UT | MotoStation, Pirelli, Motul, Galfer | ||
Stock 1000 Expert | maricopa, az | Lugnut | ||
Stock 1000 Expert | Farmington, UT | |||
Stock 1000 Expert | Huntington Beach, CA | |||
Stock 1000 Expert | Belgrade, MT | |||
RJ
Robert Jojola
| Stock 1000 Expert | Farmington, UT | Turn 1 | |
Stock 1000 Expert | Salt Lake City, UT | |||
Stock 1000 Expert | West Jordan, UT | |||
Stock 1000 Expert | Bountiful, UT | UtahMotorcyleLaw | ||
Stock 1000 Expert | Las Vegas, NV | |||
SM
Steven Marco
| Stock 1000 Expert | Lindon, UT | Path 1, Inc. | |
Stock 1000 Expert | SLC, UT | Crossbeam Builders, LLC | ||
Stock 1000 Expert | Henderson, NV | Precision Fab Machinery, Legal ride, CrossBeam Builders | ||
Stock 1000 Expert | Salt Lake City, UT | VORTEX RACING | ||
Stock 1000 Expert | Phoenix, AZ | |||
Stock 1000 Expert | Farmington, UT |
Super Street Bike GP 1
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Super Street Bike GP 1 | Farmington, UT | |||
RJ
Robert Jojola
| Super Street Bike GP 1 | Farmington, UT | Turn 1 | |
Super Street Bike GP 1 | Sandy, UT | |||
Super Street Bike GP 1 | Farmington, UT |
Superstreet Bike
4
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Superstreet Bike | Farmington, UT | |||
RJ
Robert Jojola
| Superstreet Bike | Farmington, UT | Turn 1 | |
Superstreet Bike | Sandy, UT | |||
Superstreet Bike | Farmington, UT |
Sunday Novice
169
entries
Combined GTU Extended
18
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
OA
Owen Austad
| Combined GTU Extended | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
BC
Brian Cassel
| Combined GTU Extended | Herriman, UT | ||
DC
Daniel Christiani
| Combined GTU Extended | Salt Lake City, UT | Trackstar | |
Combined GTU Extended | Truckee, CA | |||
Combined GTU Extended | South Jordan, UT | |||
Combined GTU Extended | american fork, UT | |||
Combined GTU Extended | Draper, UT | |||
IL
Isaac Loynd
| Combined GTU Extended | Herriman, UT | Vortex, Cycle Gear | |
Combined GTU Extended | West Jordan, UT | |||
Combined GTU Extended | Mountain Home AFB, ID | |||
Combined GTU Extended | Salt Lake City, UT | Twisted Pipes | ||
Combined GTU Extended | Salt Lake City, UT | Twisted Pipes | ||
Combined GTU Extended | Salt Lake City, UT | The Weekend Garage | ||
Combined GTU Extended | South Jordan, UT | |||
Combined GTU Extended | South Jordan, UT | |||
Combined GTU Extended | Logan, UT | |||
KW
Kirby Wadle
| Combined GTU Extended | Layton, UT | None | |
Combined GTU Extended | Idaho Falls, ID |
Combined GTO Extended
9
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Combined GTO Extended | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
OA
Owen Austad
| Combined GTO Extended | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Combined GTO Extended | Smithfield, UT | |||
BC
Brian Cassel
| Combined GTO Extended | Herriman, UT | ||
Combined GTO Extended | South Jordan, UT | |||
Combined GTO Extended | american fork, UT | |||
Combined GTO Extended | American Fork, UT | |||
Combined GTO Extended | Draper, UT | |||
Combined GTO Extended | West point, UT |
Deseret Dash GP 1 Novice
10
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Deseret Dash GP 1 Novice | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
OA
Owen Austad
| Deseret Dash GP 1 Novice | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Deseret Dash GP 1 Novice | Truckee, CA | |||
Deseret Dash GP 1 Novice | South Jordan, UT | |||
JD
Justin Drake
| Deseret Dash GP 1 Novice | Salt Lake City, UT | ||
Deseret Dash GP 1 Novice | american fork, UT | |||
Deseret Dash GP 1 Novice | American Fork, UT | |||
Deseret Dash GP 1 Novice | Salt Lake City, UT | Twisted Pipes | ||
Deseret Dash GP 1 Novice | Salt Lake City, UT | The Weekend Garage | ||
Deseret Dash GP 1 Novice | Idaho Falls, ID |
Deseret Dash GP 2 Novice
23
entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Deseret Dash GP 2 Novice | Rupert, ID | Rick's Motorsport Electrics,Driven Racing, Let's Ride Powersports | ||
OA
Owen Austad
| Deseret Dash GP 2 Novice | Washington, UT | Vortex Racing, RMATV/MC Washington, UT Dealership | |
Deseret Dash GP 2 Novice | Smithfield, UT | |||
BC
Brian Cassel
| Deseret Dash GP 2 Novice | Herriman, UT | ||
DC
Daniel Christiani
| Deseret Dash GP 2 Novice | Salt Lake City, UT | Trackstar | |
Deseret Dash GP 2 Novice | Truckee, CA | |||
Deseret Dash GP 2 Novice | South Jordan, UT | |||
JD
Justin Drake
| Deseret Dash GP 2 Novice | Salt Lake City, UT | ||
Deseret Dash GP 2 Novice | american fork, UT | |||
Deseret Dash GP 2 Novice | Draper, UT | |||
Deseret Dash GP 2 Novice | American Fork, UT | |||
Deseret Dash GP 2 Novice | West Jordan, UT | |||
Deseret Dash GP 2 Novice | Mountain Home AFB, ID | |||
Deseret Dash GP 2 Novice | Eagle mountain , UT | Daytona Helmets | ||
Deseret Dash GP 2 Novice | Salt Lake City, UT | Twisted Pipes | ||
Deseret Dash GP 2 Novice | Salt Lake City, UT | Twisted Pipes | ||
Deseret Dash GP 2 Novice | Salt Lake City, UT | The Weekend Garage | ||
Deseret Dash GP 2 Novice | South Jordan, UT | |||
Deseret Dash GP 2 Novice | South Jordan, UT | |||
JS
Jacob Szczecina
| Deseret Dash GP 2 Novice | Salt Lake City, UT | ||
Deseret Dash GP 2 Novice | West point, UT | |||
