4 Cycle Race
43
entries
Kid Kart
6
entries
# | Name | Class | Hometown |
---|---|---|---|
2 | PH
Parker Henesey
| Kid Kart | Peoria, AZ |
5 | Kid Kart | Phoenix, az | |
37 | Kid Kart | Glendale, AZ | |
74 | Kid Kart | Phoenix, AZ | |
101 | JF
Jett Fisher
| Kid Kart | Mesa, AZ |
141 | Kid Kart | Surprise, AZ |
LO206 Junior 1
8
entries
# | Name | Class | Hometown |
---|---|---|---|
17 | LO206 JR1 | PEORIA, AZ | |
27 | LO206 JR1 | Phoenix, AZ | |
38 | LO206 JR1 | Peoria, AZ | |
44 | LO206 JR1 | Goodyear, AZ | |
45 | LO206 JR1 | Glendale, AZ | |
51 | LO206 JR1 | Scottsdale, AZ | |
71 | LO206 JR1 | Scottsdale, AZ | |
180 | EJ
Elijah Jones
| LO206 JR1 | Surprise, AZ |
LO206 Junior 2
8
entries
# | Name | Class | Hometown |
---|---|---|---|
19 | LO206 JR2 | Scottsdale, AZ | |
42 | LO206 JR2 | Chandler, AZ | |
54 | JL
Julian Lucas
| LO206 JR2 | Mesa, AZ |
55 | WC
Weston Crosby
| LO206 JR2 | Glendale, AZ |
84 | LO206 JR2 | Chandler , AZ | |
96 | LO206 JR2 | Scottsdale, AZ | |
99 | LO206 JR2 | Scottsdale, AZ | |
415 | BK
Bowen Kuykendall
| LO206 JR2 | Phoenix, AZ |
LO206 Senior
10
entries
# | Name | Class | Hometown |
---|---|---|---|
2 | LO206 SR | Scottsdale, AZ | |
3 | LO206 SR | Glendale, AZ | |
14 | LO206 SR | Phoenix, AZ | |
32 | LO206 SR | Phoenix, AZ | |
34 | LO206 SR | Scottsdale, AZ | |
39 | LO206 SR | Peoria, AZ | |
55 | LO206 SR | Anthem, AZ | |
72 | LO206 SR | Cave Creek, AZ | |
84 | LO206 SR | Mesa, AZ | |
309 | LO206 SR | Scottsdale, AZ |
LO206 Masters
11
entries
# | Name | Class | Hometown |
---|---|---|---|
4 | LO206 Mast | Mesa, AZ | |
18 | LO206 Mast | Tucson, AZ | |
20 | LO206 Mast | Tolleson, AZ | |
27 | LO206 Mast | Cave Creek, AZ | |
44 | AR
Ariel Rubio
| LO206 Mast | Mesa, AZ |
47 | BL
Bernie Lacotta
| LO206 Mast | Sun City, AZ |
53 | CC
Charlie Crosby
| LO206 Mast | Glendale, AZ |
67 | LO206 Mast | PHOENIX, AZ | |
75 | LO206 Mast | Phoenix, AZ | |
85 | LO206 Mast | Mesa, AZ | |
98 | LO206 Mast | Phoenix, AZ |