Attendee List
Afternoon shift
12
entries
Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
New | Drumheller , AB | |||
New | Drumheller , AB | |||
New | Calgary, AB | |||
New | Calgary, AB | |||
New | Calgary, AB | |||
New | Calgary, AB | |||
New | Sundre, AB | |||
New | Calgary, AB | |||
EM
Eric Mullen
| New | Calgary, AB | ||
LQ
Leonie Quedenbaum
| New | Calgary, AB | ||
New | Rocky View County, AB | |||
New | Calgary, AB |
Morning Shift
12
entries
Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CC
Clinton Cook
| New | Wheatland County, AB | ||
New | Wheatland County, AB | |||
New | Calgary, AB | |||
New | Calgary, AB | |||
New | Calgary, AB | |||
New | Calgary, AB | |||
New | Calgary, AB | |||
New | Sundre, AB | |||
EM
Eric Mullen
| New | Calgary, AB | ||
LQ
Leonie Quedenbaum
| New | Calgary, AB | ||
New | Calgary, AB | |||
New | Calgary, AB |