Entry List
Sat & Sun Races
77
entries
Group 1
18
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
124 | A | Orangevale, CA | |||
23 | B | Berkeley, CA | |||
64 | B | Nevada City, CA | |||
76 | B | San Jose, CA | |||
4 | C | Santa Rosa, CA | Rusty Nuts Racing | ||
4 | C | Tacoma, WA | Outdoor Lighting Perspectives | ||
12 | C | Issaquah, WA | Goosenbaader Tool | ||
22 | C | Santa Rosa, CA | |||
22 | C | Danville, CA | |||
44 | C | Gardnerville , NV | |||
44 | C | Redwood City, CA | |||
50 | BV
Brian Volkert
| C | Normandy Park, WA | ||
82 | C | Oceanside, CA | |||
95 | C | Tiburon, CA | |||
149 | TH
Ted Herb
| C | Redmond, WA | ||
207 | C | Richmond, CA | Social Security | ||
49 | FVee | Sebastopol, CA | |||
8 | U | Crested Butte, CO |
Class totals: A: 1B: 3C: 12FVee: 1U: 1
Group 2
23
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | A | Seaside , CA | Buddenbaum Fabrication | ||
35 | A | Bakersfield, CA | |||
39 | A | Redwood City, CA | General Pencil | ||
28 | B | Lincoln, CA | Vintage 31 | ||
56 | B | Grass Valley, CA | |||
61 | B | Sacramento, CA | |||
73 | B | Ukiah, CA | Autoboy Racing | ||
1 | SN
Stephen Newby
| C | Lake Tapps, Wa | Come Race With Me | Newby Racing | |
06 | C | CARMEL, CA | Integratis | ||
7 | C | Victoria, BC | Joe Carr Racing, Goodyear | Castrol | ||
8 | C | Del Mar, CA | |||
9 | SA
Steve Albert
| C | San Mateo, ca | NONE | |
21 | C | Grass Valley, CA | Mini Mania | ||
24 | C | San Francisco, CA | |||
036 | C | Oakland, CA | I wish! & #BeatEd | ||
58 | C | Big Oak Valley, CA | |||
71 | C | Berkeley, CA | Argyle Design, Inc. | ||
80 | C | Oceanside, CA | |||
81 | C | Pritchard, BC | Denis Repel | ||
117 | C | San Francisco, CA | |||
118 | C | Tiburon, CA | Oikos | ||
960 | C | San Jose, CA | Z Car Garage / Larry Oka Racing / Meghan Fuller / Rebello Racing / Slanti Motorsports | ||
13 | FVee | Monterey, CA | none |
Class totals: A: 3B: 4C: 15FVee: 1
Group 3
15
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | AH
April Halliday
| C | El Dorado Hills, CA | Halliday Racing | |
7 | C | Graham, WA | |||
8 | C | Glen Ellen, CA | |||
12 | C | Park City, UT | |||
25 | C | Santa Rosa, CA | |||
35 | C | Danville, CA | |||
39 | C | Redding, CA | |||
44 | PM
Peter Mikhail
| C | San Francisco, CA | ||
46 | C | Santa Rosa, CA | |||
58 | C | Amity, OR | Hans-Peter Koepchen | ||
65 | C | Indianola, WA | Paragon Real Estate | ||
90 | C | Pleasanton, CA | Larry Oka Racing | ||
117 | C | San Francisco, CA | |||
168 | C | San Jose, CA | Z Car Garage/Larry Oka Racing/Meghan Fuller/Rebello Racing/Slanti Motorsports | ||
97 | U | Lake Oswego, OR | X |
Class totals: C: 14U: 1
Group 4
4
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | O | Los Altos, CA | None | ||
8 | U | Sonora, CA | Melange Motorsport | ||
57 | U | Benicia, CA | Ecurie Wild Goose | ||
391 | U | San Francisco, CA |
Class totals: O: 1U: 3
Group 6
12
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | Chico, CA 95926, CA | Road Runner Racing | |||
10 | JH
John Hill
| CF | Seattle, WA | ||
11 | CF | Seattle, WA | |||
12 | CF | Park City, UT | none | ||
83 | CF | Sebastopol, CA | Brili Racing | ||
86 | CF | Indianapolis, IN | |||
4 | HF | Center Moriches, NY | Wet Technologies Inc. | ||
14 | HF | Burlingame, CA | |||
51 | HF | San Francisco, CA | Mise En Place Racing | ||
63 | HF | Sacramento, CA | |||
72 | CS
Chris Schoap
| HF | Eugene, OR | none | |
90 | HF | Pleasanton, CA |
Class totals: CF: 5HF: 6
Group 7
2
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | S 2000 | Reno, NV | |||
61 | S 2000 | Montara, CA | www.ThingsThatGoVroom.net |
Group 8
3
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | C | San Francisco, CA | |||
58 | C | Berkeley, CA | Group Captain Lionel Mandrake | ||
84 | JL
Jim Loveall
| C | Bellingham, WA |
Friday Testing
64
entries
Group 1
15
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
64 | B | Nevada City, CA | |||
76 | B | San Jose, CA | |||
- | C | Gardnerville , NV | |||
4 | C | Santa Rosa, CA | Rusty Nuts Racing | ||
4 | C | Tacoma, WA | Outdoor Lighting Perspectives | ||
12 | C | Issaquah, WA | Goosenbaader Tool | ||
22 | C | Santa Rosa, CA | |||
44 | C | Redwood City, CA | |||
50 | BV
Brian Volkert
| C | Normandy Park, WA | ||
82 | C | Oceanside, CA | |||
95 | C | Tiburon, CA | |||
149 | TH
Ted Herb
| C | Redmond, WA | ||
207 | C | Richmond, CA | Social Security | ||
49 | FVee | Sebastopol, CA | |||
8 | U | Crested Butte, CO |
Class totals: B: 2C: 11FVee: 1U: 1
Group 2
19
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | A | Seaside , CA | Buddenbaum Fabrication | ||
39 | A | Redwood City, CA | General Pencil | ||
28 | B | Lincoln, CA | Vintage 31 | ||
56 | B | Grass Valley, CA | |||
61 | B | Sacramento, CA | |||
73 | B | Ukiah, CA | Autoboy Racing | ||
1 | SN
Stephen Newby
| C | Lake Tapps, Wa | Come Race With Me | Newby Racing | |
06 | C | CARMEL, CA | Integratis | ||
7 | C | Victoria, BC | Joe Carr Racing, Goodyear | Castrol | ||
8 | C | Del Mar, CA | |||
9 | SA
Steve Albert
| C | San Mateo, ca | NONE | |
21 | C | Grass Valley, CA | Mini Mania | ||
24 | C | San Francisco, CA | |||
036 | C | Oakland, CA | I wish! & #BeatEd | ||
58 | C | Big Oak Valley, CA | |||
81 | C | Pritchard, BC | Denis Repel | ||
117 | C | San Francisco, CA | |||
118 | C | Tiburon, CA | Oikos | ||
960 | C | San Jose, CA | Z Car Garage / Larry Oka Racing / Meghan Fuller / Rebello Racing / Slanti Motorsports |
Class totals: A: 2B: 4C: 13
Group 3
11
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | C | Graham, WA | |||
8 | C | Glen Ellen, CA | |||
25 | C | Santa Rosa, CA | |||
35 | C | Danville, CA | |||
39 | C | Redding, CA | |||
44 | PM
Peter Mikhail
| C | San Francisco, CA | ||
46 | C | Santa Rosa, CA | |||
65 | C | Indianola, WA | Paragon Real Estate | ||
90 | C | Pleasanton, CA | Larry Oka Racing | ||
168 | C | San Jose, CA | Z Car Garage/Larry Oka Racing/Meghan Fuller/Rebello Racing/Slanti Motorsports | ||
97 | U | Lake Oswego, OR | X |
Class totals: C: 10U: 1
Group 4
2
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | U | Sonora, CA | Melange Motorsport | ||
391 | U | San Francisco, CA |
Group 6
12
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | Chico, CA 95926, CA | Road Runner Racing | |||
7 | CF | Petaluma, CA | |||
10 | JH
John Hill
| CF | Seattle, WA | ||
11 | CF | Seattle, WA | |||
12 | CF | Park City, UT | none | ||
86 | CF | Indianapolis, IN | |||
4 | HF | Center Moriches, NY | Wet Technologies Inc. | ||
14 | HF | Burlingame, CA | |||
51 | HF | San Francisco, CA | Mise En Place Racing | ||
63 | HF | Sacramento, CA | |||
72 | CS
Chris Schoap
| HF | Eugene, OR | none | |
90 | HF | Pleasanton, CA |
Class totals: CF: 5HF: 6
Group 7
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | S 2000 | Reno, NV |
Group 8
4
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | C | Amity, OR | Castrol | ||
13 | C | San Francisco, CA | |||
58 | C | Berkeley, CA | Group Captain Lionel Mandrake | ||
84 | JL
Jim Loveall
| C | Bellingham, WA |