Entry List
Classic 24 Hour
138
entries
Group A
22
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | AN
Adrian Newey
| A-1 | Ascot, GB | ||
17 | A-1 | Bonstetten, ZH | |||
27 | A-1 | Port Saint Lucie, FL | |||
60 | A-1 | Howald, lu | |||
71 | NA
Nigel Armstrong
| A-4 | Basingstoke, GB | ||
79 | A-4 | Niederwil, CH | |||
181 | CB
Chris Beighton
| A-4 | Lutterworth , GB | ||
24 | A-5 | Stuart, FL | 901 Shop | ||
41 | A-5 | Roeland Park, KS | |||
46 | A-5 | Penngrove, CA | 901 Shop & Smart Racing Products | ||
52 | A-5 | Naples, FL | |||
56 | A-5 | North Palm Beach, FL | |||
63 | A-5 | Acworth, GA | |||
72 | A-5 | Delray Beach, FL | The Concours Club | ||
77 | A-5 | Buenos Aires, NA | 901 Shop | ||
133 | A-5 | Plantation, FL | |||
35 | A-6 | Deland, FL | Zotz Racing | ||
127 | A-6 | Sarasota, FL | The Old Salty Dog | ||
128 | A-6 | Sarasota, FL | The Old Salty Dog | ||
2 | A-7 | Arlington, VA | |||
22 | DD
Derek Drinkwater
| A-7 | GB | ||
33 | MB
Martin Barrow
| A-7 | GB |
Class totals: A-1: 4A-4: 3A-5: 9A-6: 3A-7: 3
Group B
14
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | B-2 | Houston, TX | |||
35 | RK
Ralf Kelleners
| B-3 | Dusseldorf | ||
41 | B-3 | Sarasota, FL | |||
52 | B-3 | Panama City Beach, FL | Jagermiester | ||
21 | B-4 | Niederwil, CH | |||
34 | B-4 | Ft. Lauderdale , FL | |||
42 | B-4 | Winter Park, FL | |||
202 | B-4 | Chatsworth, GA | |||
5 | B-5 | Atlanta, GA | Johan | ||
15 | B-5 | Sarasota, FL | Fast Forward Racing | ||
59 | B-5 | Chattanooga, TN | |||
92 | B-5 | Kentfield, CA | Chocolobster Motorsports | ||
126 | DB
David Burke
| B-5 | GB | ||
152 | B-5 | Cincinnati, OH |
Class totals: B-2: 1B-3: 3B-4: 4B-5: 6
Group E
29
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
07 | E-2 | Milwaukee, WI | La Macchia Group | ||
15 | E-2 | Ormond Beach, FL | |||
22 | E-2 | Ottawa, ON | |||
42 | E-2 | York, PA | None | ||
72 | E-2 | Delray Beach, FL | The Concours Club | ||
33 | E-3 | Ft Myers, FL | Hudson Historics | ||
71 | E-3 | Jupiter, FL | OPTIVATIONS | ||
95 | VB
Vincent Barletta
| E-4 | Canton, MA | ||
5 | E-5 | miami, FL | KOBEBEEF.COM.AR | ||
17 | E-6 | Cambridge, MA | Vintage Racing Co | ||
20 | E-6 | Carmel, IN | Hawk | ||
29 | E-6 | Naples, FL | |||
67 | E-6 | Wellington, FL | |||
76 | E-6 | Greenwich, CT | |||
351 | E-6 | Cocoa Beach, FL | |||
15L | E-7 | Ponte Vedra, FL | |||
34 | E-7 | Gilford, ON | |||
54 | E-7 | Buenos Aires, oo | none | ||
74 | E-7 | Stansbury Pk, UT | |||
92 | E-7 | Keswick, VA | DAS Sport Classic | ||
99 | E-7 | Tiburon, CA | |||
176 | E-7 | Naples, FL | TLM | ||
188 | E-7 | San Juan, PR | |||
193 | E-7 | Brookfield, CT | Corporate Motorsports | ||
514 | E-7 | Summerville , SC | NAPM | ||
11 | E-X-not for awards | Piedmont, SC | |||
17A | E-X-not for awards | Brielle, NJ | |||
52 | E-X-not for awards | Mooresville, NC | |||
821 | E-X-not for awards | Inman, SC | Flatrock |
Class totals: E-2: 5E-3: 2E-4: 1E-5: 1E-6: 6E-7: 10E-X-not for awards: 4
Group F
24
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | F-1 | Dallas, TX | |||
5 | F-1 | Howald, lu | |||
10 | F-1 | Columbus, OH | Minolta/Motul | ||
18 | F-1 | Irving, TX | |||
17 | F-2 | ||||
188 | DM
Dwight Merriman
| F-2 | |||
014 | F-3 | Summerville , SC | NAPM | ||
24 | MB
Matthew Butson
| F-3 | Snohomish, WA | Butson Racing / Ave Motorsports / GoodGuy Inc. | |
096 | VB
Vincent Barletta
| F-3 | Canton, MA | ||
7 | F-4 | Fort Lauderdale , FL | Red Thunder Racing / ANSA MOTORSPORTS / Concours Club | ||
8 | F-4 | Fort Lauderdale, FL | Provident Jewelry Tequila Codigo TurboWax | ||
27 | MM
Marc Montour
| F-4 | Blainville , QC | Montour Ltd | |
48 | F-4 | PBG, FL | Provident Jewelry, Tequila Codigo, Turbo Wax | ||
67 | F-4 | Jupiter, FL | OPTIVATIONS LLC | ||
95 | JC
Jerome Cloutier
| F-4 | Mont-Royal, QC | ||
01 | F-5 | Lebanon, PA | Black Underwear | ||
25 | F-5 | Columbus, OH | |||
46 | TG
Ted Giovanis
| F-5 | Highland, MD | JKTG Foundation | |
59 | F-5 | Ormond Beach, FL | |||
68 | F-5 | Miami, FL | TLMUSA | ||
72 | SH
Stephen Hamman
| F-5 | Port Orange, Fl | ||
- | F-X not for awards | Irving, TX | |||
6 | F-X not for awards | Miami Beach, FL | None | ||
26 | LM
Louis-Philippe Montour
| F-X not for awards | Boisbriand,, QC | Montour Ltd |
Class totals: F-1: 4F-2: 2F-3: 3F-4: 6F-5: 6F-X not for awards: 3
Group G
28
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | G-1 | Lutz, FL | |||
5 | G-1 | Jacksonville, FL | |||
15 | G-1 | Wellington, FL | D.A. Davidson | ||
19 | G-1 | Sharon, CT | |||
21 | G-1 | Deer Island , FL | |||
26 | G-1 | Oakville, ON | Shopify/Crater Labs/TWOth Autosport | ||
36 | G-1 | Naples, FL | SpeedWorks | ||
45 | OM
Olivier Montour
| G-1 | Boisbriand,, QC | Soupesoup | |
51 | NM
Nathalie McGloin
| G-1 | GB | ||
63 | G-1 | Argyle, TX | |||
64 | G-1 | Jacksonville, FL | |||
327 | G-1 | Spring hill, FL | |||
771 | G-1 | George Town, KY | |||
909 | G-1 | Arlington, VA | |||
98 | G-2 | Santa Monica, CA | PYTHON RACING | ||
99 | G-2 | Stuart, FL | |||
182 | G-2 | Winter Park, FL | FAS Windows & Doors | ||
542 | G-2 | Eustis, FL | Tooth Acres | ||
6 | G-3 | Roanoke, VA | |||
58 | G-3 | Wildlight, FL | Broad Arrow Group | ||
59 | G-3 | Bloomingdale, GA | Broad Arrow Group | ||
74 | G-3 | Santa Rosa Beach, FL | |||
213 | BT
Brian Tanner
| G-3 | Birmingham, AL | Casey Carden Racing | |
471 | G-3 | Santa Rosa Beach, FL | |||
91 | CW
Colin Watson
| G-5 | GB | ||
20 | RG
Russ Gorochowski
| G-X not for awards | Concord, ON | ||
808 | G-X not for awards | Honolulu, HI | |||
988 | G-X not for awards | Panama City Beach, FL |
Class totals: G-1: 14G-2: 4G-3: 6G-5: 1G-X not for awards: 3
Groups C/D
21
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | C-1 | Tampa, FL | Budweiser | ||
44 | C-1 | Roswell, GA | |||
90 | C-1 | Vedbaek, DK | |||
42 | C-2 | Dayton, OH | White Allen Porsche Dayton | ||
88 | C-3 | Columbus, OH | N/A | ||
964 | SS
Stefano Specht
| C-4 | Ascona, Switzerland | ||
965 | DM
Daniel Maier
| C-4 | Port Orange, FL | Maier James LLC | |
36 | C-5 | Free Union, VA | Das Sport Classic | ||
55 | C-5 | Atlanta, GA | DAS Sport Classic | ||
77 | C-5 | Keswick, VA | DAS Sport Classic | ||
80 | C-5 | Tiburon, CA | |||
969 | TM
Terry Miller
| C-5 | Edgewater, FL | TGP Racing | |
27 | D-3 | Free Union, VA | NA | ||
6L | RJ
Randy Johnson
| D-4 | Tacoma, WA | J and L | |
96 | D-4 | Benton, IL | R&R Motorsports | ||
23 | D-6 | St Petersburg, FL | |||
99 | D-6 | Ashampstead | |||
10 | D-7 | St Petersburg, FL | |||
76 | D-7 | Hobe, FL | |||
111 | D-7 | Littleton, CO | Charles Wicht Racing | ||
771 | D-7 | Staffordshire, UK |
Class totals: C-1: 3C-2: 1C-3: 1C-4: 2C-5: 5D-3: 1D-4: 2D-6: 2D-7: 4
Sprint Races
159
entries
Sprint Group 2
9
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | VP1 | Arlington, VA | |||
06 | VP2 | Palm Beach Gardens, FL | |||
243 | VP3 | Hollywood, FL | |||
99 | VP4 | Edgewater, FL | FIRST FLOOR SPORTS CAR STORE | ||
381 | S6 | Miramar, FL | The Concours Club | ||
18 | HPC | Woodstock, GA | Bob Owens Sports and Imports | ||
14 | SH
Sam Haywood
| SSD | GB | ||
17 | LC
Les Conway
| SSD | GB | ||
38 | SSD | Lutz, FL |
Class totals: HPC: 1S6: 1SSD: 3VP1: 1VP2: 1VP3: 1VP4: 1
Sprint Group 3
34
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | HP5 | Sarasota, FL | |||
24 | HP6 | Windermere, FL | Hye-Fire Industries | ||
37 | HP6 | France | HERITAGE | ||
39 | HP6 | Dayton, OH | White Allen Porsche Dayton | ||
41 | HP6 | Roeland Park, KS | |||
52 | HP6 | Naples, FL | |||
57 | HP6 | Vero Beach, FL | |||
88 | HP6 | Port Saint Lucie, FL | |||
69 | SC
Stephen Collins
| MP3 | GB | ||
114 | MP3 | Sterrett, AL | |||
6 | SSB | Roanoke, VA | |||
008 | SSB | Lakewood Ranch, FL | none | ||
36 | SSB | Free Union, VA | Das Sport Classic | ||
55 | SSB | Atlanta, GA | DAS Sport Classic | ||
77 | SSB | Keswick, VA | DAS Sport Classic | ||
80 | SSB | Tiburon, CA | |||
471 | SSB | Santa Rosa Beach, FL | |||
600 | SSB | Danbury, CT | |||
969 | TM
Terry Miller
| SSB | Edgewater, FL | TGP Racing | |
07 | SSC | Daytona Beach, FL | Crunch Construction | ||
58 | SSC | Wildlight, FL | Broad Arrow Group | ||
59 | SSC | Bloomingdale, GA | Broad Arrow Group | ||
74 | SSC | Santa Rosa Beach, FL | |||
113 | SSC | Tarpon Springs, FL | Condor Performance Products | ||
167 | TH
Tony Harman
| SSC | GB | ||
178 | GS
Graeme Smith
| SSC | GB | ||
213 | BT
Brian Tanner
| SSC | Birmingham, AL | Casey Carden Racing | |
12 | 3-X-not for awards | Fort Mill, SC | Mazda Motorsports | ||
13 | 3-X-not for awards | Bend, OR | Mazda Motorsports | ||
91 | CW
Colin Watson
| 3-X-not for awards | GB | ||
93 | CW
Colin Watson
| 3-X-not for awards | GB | ||
96 | 3-X-not for awards | North Vernon, IN | |||
124 | 3-X-not for awards | Fishers, IN | |||
51 | MSR3 | Dunlap, TN | None |
Class totals: 3-X-not for awards: 6HP5: 1HP6: 7MP3: 2MSR3: 1SSB: 9SSC: 8
Sprint Group 5
23
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | MP2 | Sewanee , TN | |||
181 | CB
Chris Beighton
| MP2 | Lutterworth , GB | ||
1 | ML
Michael Langlinais
| HP1 | Waveland, MS | ||
202 | HP2 | Chattanooga, TN | |||
14 | HP3 | Sarasota, FL | |||
15 | HP3 | Sarasota, FL | Fast Forward Racing | ||
31 | HP3 | Naples, FL | |||
50 | HP3 | Chattanooga, TN | |||
82 | HP3 | Port Saint Lucie, FL | |||
92 | HP3 | Kentfield, CA | Chocolobster Motorsports | ||
133 | HP3 | Ft. Lauderdale , FL | |||
152 | HP3 | Cincinnati, OH | |||
65 | HTA | Mont-St-Gregoire, QC | Groupe Network | ||
74 | HTA | Maryville, TN | |||
132 | LD
Larry Dupuis
| HTA | Saint-David, QC | Metaux 132 Inc | |
33 | SSA | Atlanta, GA | |||
90 | SG
Scooter Gabel
| SSA | Chuluota, FL | Flyin Bobs | |
99 | SSA | Stuart, FL | |||
182 | SSA | Winter Park, FL | FAS Windows & Doors | ||
542 | STB | Eustis, FL | Tooth Acres | ||
11 | 5-X-not for awards | Holly Hill, FL | bo-tye racing, kennedy kars | ||
17A | 5-X-not for awards | Brielle, NJ | |||
126 | DB
David Burke
| 5-X-not for awards | GB |
Class totals: 5-X-not for awards: 3HP1: 1HP2: 1HP3: 8HTA: 3MP2: 2SSA: 4STB: 1
Sprint Group 6
11
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | P1A | Dallas, TX | |||
10 | P1A | Columbus, OH | Minolta/Motul | ||
33 | P2A | Ft Myers, FL | Hudson Historics | ||
95 | P2A | Sarasota, FL | |||
50 | P2B | Panama City Beach, FL | |||
07 | P3A | Milwaukee, WI | La Macchia Group | ||
7 | P3A | Sebring, FL | Rolex Dealers of the Keys | ||
124 | P3A | Delray Beach, FL | |||
202 | GTP | Bend, OR | Mazda Motorsports - Heritage Collection | ||
11 | 6-X-not for awards | Piedmont, SC | |||
821 | 6-X-not for awards | Inman, SC | Flatrock |
Class totals: 6-X-not for awards: 2GTP: 1P1A: 2P2A: 2P2B: 1P3A: 3
Sprint Group 7A
4
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | AN
Adrian Newey
| VPT | Ascot, GB | ||
17 | VPT | Bonstetten, ZH | |||
26 | HBSR | Houston, TX | |||
98 | SP
Skip Pfeffer
| S2A | Elkhart Lake, WI |
Class totals: HBSR: 1S2A: 1VPT: 2
Sprint Group 8 / HSR NASCAR Classic
9
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | SCA | Staffordshire, UK | |||
83 | SCA | Indiana, PA | |||
419 | SCA | Mooresville, NC | TC3 | ||
21 | SCB | La Fayette, GA | Motorcraft / US Air Force | ||
40 | SCB | Saint Marys, GA | Hot Wheels | ||
44 | SCB | Delray beach , FL | Diamond Brite pool finishes | ||
4 | SCT | Pittsburgh, PA | Nemco Motorsports | ||
5 | SCT | Vero Beach, FL | Thomas Lowther Funeral Home / Cafe 66 | ||
8A | SCT | Cornelius, NC | Berrys Bullets/Nemco Motorsports |
Class totals: SCA: 3SCB: 3SCT: 3
Sprint Group 9
34
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | GTO | Fort Mill, SC | Mazda Motorsports - Heritage Collection | ||
08 | GT1A | Holly Hill, FL | |||
24 | MB
Matthew Butson
| GT1A | Snohomish, WA | Butson Racing / Ave Motorsports / GoodGuy Inc. | |
63 | GT1A | Newark, DE | |||
591 | GT1A | Ponte Vedra, FL | Peter Gregg Foundation | ||
7 | GT2A | Fort Lauderdale , FL | Red Thunder Racing / ANSA MOTORSPORTS / Concours Club | ||
8 | GT2A | Fort Lauderdale, FL | Provident Jewelry Tequila Codigo TurboWax | ||
014 | GT2A | Summerville , SC | NAPM | ||
48 | GT2A | PBG, FL | Provident Jewelry, Tequila Codigo, Turbo Wax | ||
73 | GT2A | Miramar, FL | Performance Driving Group, Sports Car Driving Experience | ||
6L | RJ
Randy Johnson
| GT2B | Tacoma, WA | J and L | |
20 | RG
Russ Gorochowski
| GT3A | Concord, ON | ||
27 | MM
Marc Montour
| GT3A | Blainville , QC | Montour Ltd | |
67 | GT3A | Jupiter, FL | OPTIVATIONS LLC | ||
195 | GT3A | Bunnell, FL | Irishmikes | ||
01 | GT3B | Lebanon, PA | Black Underwear | ||
25 | GT3B | Columbus, OH | |||
36 | GT3B | Naples, FL | |||
46 | TG
Ted Giovanis
| GT3B | Highland, MD | JKTG Foundation | |
59 | GT3B | Ormond Beach, FL | |||
68 | GT3B | Miami, FL | TLMUSA | ||
72 | SH
Stephen Hamman
| GT3B | Port Orange, Fl | ||
78 | GT3B | Tenafly, NJ | Hudson Historics | ||
105 | GT3B | Littleton, CO | Charles Wicht Racing | ||
988 | GT3B | Panama City Beach, FL | |||
16 | MS
Michael Seay
| GTS1 | Longwood, FL | Race against Dementia | |
85 | GTS1 | Longwood, FL | Castrol/Sagres | ||
88 | GTS1 | Columbus, OH | N/A | ||
90 | GTS1 | Brewerton, NY | |||
94 | GTS1 | Malabar, FL | |||
35 | RK
Ralf Kelleners
| AAGT | Dusseldorf | ||
6 | 9-X-not for awards | Miami Beach, FL | None | ||
26 | LM
Louis-Philippe Montour
| 9-X-not for awards | Boisbriand,, QC | Montour Ltd | |
79 | 9-X-not for awards | Edgewater, FL | DIAMOND SUZUKI |
Class totals: 9-X-not for awards: 3AAGT: 1GT1A: 4GT2A: 5GT2B: 1GT3A: 4GT3B: 10GTO: 1GTS1: 5
Sprint Group 10
16
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | GT3C | miami, FL | KOBEBEEF.COM.AR | ||
34 | GT3C | Gilford, ON | |||
176 | GT3C | Naples, FL | TLM | ||
188 | GT3C | San Juan, PR | |||
44 | GT3D | Quebec, QC | GRANDTIMESHOTEL | ||
54 | GT3D | Buenos Aires, oo | none | ||
74 | GT3D | Stansbury Pk, UT | |||
77 | GT3D | Staffordshire, UK | |||
168 | GT3D | Buenos Aires, NA | |||
58 | GT4A | Tampa, FL | |||
331 | GT4A | Fort Pierce, FL | Extreme Velocity Motorsports | ||
27 | GTS2 | Spring hill, FL | |||
717 | GTS2 | Atlanta, GA | |||
836 | GTS2 | Hollywood, FL | |||
965 | DM
Daniel Maier
| GTS2 | Port Orange, FL | Maier James LLC | |
99 | GT3E | Tiburon, CA |
Class totals: GT3C: 4GT3D: 5GT3E: 1GT4A: 2GTS2: 4
Sprint Group 11
19
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | GT4B | Mount Pleasant, SC | Fandango Racing | ||
17 | GT4B | Cambridge, MA | Vintage Racing Co | ||
29 | GT4B | Naples, FL | |||
68 | GT4B | Wellington, FL | |||
76 | GT4B | Greenwich, CT | |||
909 | GT4B | Arlington, VA | |||
15 | GT3E | Wellington, FL | D.A. Davidson | ||
43 | SC
Steve Cheetham
| GT3E | GB | ||
75 | GT3E | Ashampstead | |||
76 | GT3E | Hobe, FL | |||
92 | GT3E | Keswick, VA | DAS Sport Classic | ||
901 | GT3E | Gainesville, GA | Gilsdorf Motorsports | ||
55 | GT3F | Brielle, NJ | PMR Motorsports | ||
333 | GT3F | Port Orange, FL | |||
771 | GT3F | George Town, KY | |||
888 | GT3F | York, PA | Moovin’ Motorsports | ||
964 | SS
Stefano Specht
| GT3F | Ascona, Switzerland | ||
21 | TCR | Deer Island , FL | |||
45 | OM
Olivier Montour
| TCR | Boisbriand,, QC | Soupesoup |
Class totals: GT3E: 6GT3F: 5GT4B: 6TCR: 2
B.R.M. Endurance Challenge
78
entries
Vintage / GT Classic Enduro
28
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | CW
Colin Watson
| GTC2 | GB | ||
14 | GTC3 | Sarasota, FL | |||
15 | GTC3 | Sarasota, FL | Fast Forward Racing | ||
71 | NA
Nigel Armstrong
| GTC3 | Basingstoke, GB | ||
82 | GTC3 | Port Saint Lucie, FL | |||
92 | GTC3 | Kentfield, CA | Chocolobster Motorsports | ||
133 | GTC3 | Ft. Lauderdale , FL | |||
152 | GTC3 | Cincinnati, OH | |||
90 | SG
Scooter Gabel
| GTC4 | Chuluota, FL | Flyin Bobs | |
99 | GTC4 | Stuart, FL | |||
182 | GTC4 | Winter Park, FL | FAS Windows & Doors | ||
37 | V2 | France | HERITAGE | ||
41 | V2 | Roeland Park, KS | |||
57 | V2 | Vero Beach, FL | |||
69 | SC
Stephen Collins
| V2 | GB | ||
88 | V2 | Port Saint Lucie, FL | |||
06 | V3 | Palm Beach Gardens, FL | |||
46 | V3 | Penngrove, CA | 901 Shop & Smart Racing Products | ||
55 | V3 | Atlanta, GA | DAS Sport Classic | ||
77 | V3 | Keswick, VA | DAS Sport Classic | ||
80 | V3 | Tiburon, CA | |||
471 | V3 | Santa Rosa Beach, FL | |||
600 | V3 | Danbury, CT | |||
38 | V4 | Lutz, FL | |||
58 | V4 | Wildlight, FL | Broad Arrow Group | ||
59 | V4 | Bloomingdale, GA | Broad Arrow Group | ||
113 | V4 | Tarpon Springs, FL | Condor Performance Products | ||
243 | V4 | Hollywood, FL |
Class totals: GTC2: 1GTC3: 7GTC4: 3V2: 5V3: 7V4: 5
GTM - GT Modern Enduro
41
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
096 | VB
Vincent Barletta
| GTM1 | Canton, MA | ||
7 | GTM2 | Fort Lauderdale , FL | Red Thunder Racing / ANSA MOTORSPORTS / Concours Club | ||
8 | GTM2 | Fort Lauderdale, FL | Provident Jewelry Tequila Codigo TurboWax | ||
48 | GTM2 | PBG, FL | Provident Jewelry, Tequila Codigo, Turbo Wax | ||
95 | VB
Vincent Barletta
| GTM2 | Canton, MA | ||
01 | GTM3 | Lebanon, PA | Black Underwear | ||
36 | GTM3 | Naples, FL | |||
59 | GTM3 | Ormond Beach, FL | |||
67 | GTM3 | Jupiter, FL | OPTIVATIONS LLC | ||
68 | GTM3 | Miami, FL | TLMUSA | ||
72 | SH
Stephen Hamman
| GTM3 | Port Orange, Fl | ||
78 | GTM3 | Tenafly, NJ | Hudson Historics | ||
105 | GTM3 | Littleton, CO | Charles Wicht Racing | ||
195 | GTM3 | Bunnell, FL | Irishmikes | ||
5 | GTM4 | miami, FL | KOBEBEEF.COM.AR | ||
34 | GTM4 | Gilford, ON | |||
58 | GTM4 | Tampa, FL | |||
74 | GTM4 | Stansbury Pk, UT | |||
77 | GTM4 | Staffordshire, UK | |||
176 | GTM4 | Naples, FL | TLM | ||
188 | GTM4 | San Juan, PR | |||
193 | GTM4 | Brookfield, CT | Corporate Motorsports | ||
331 | GTM4 | Fort Pierce, FL | Extreme Velocity Motorsports | ||
13 | GTM5 | Mount Pleasant, SC | Fandango Racing | ||
17 | GTM5 | Cambridge, MA | Vintage Racing Co | ||
21 | GTM5 | Deer Island , FL | |||
29 | GTM5 | Naples, FL | |||
43 | SC
Steve Cheetham
| GTM5 | GB | ||
68 | GTM5 | Wellington, FL | |||
75 | GTM5 | Ashampstead | |||
76 | GTM5 | Greenwich, CT | |||
76 | GTM5 | Hobe, FL | |||
92 | GTM5 | Keswick, VA | DAS Sport Classic | ||
99 | GTM5 | Tiburon, CA | |||
351 | GTM5 | Cocoa Beach, FL | |||
909 | GTM5 | Arlington, VA | |||
55 | GTM6 | Brielle, NJ | PMR Motorsports | ||
333 | GTM6 | Port Orange, FL | |||
888 | GTM6 | York, PA | Moovin’ Motorsports | ||
26 | LM
Louis-Philippe Montour
| GTM-X-not for awards | Boisbriand,, QC | Montour Ltd | |
808 | GTM-X-not for awards | Honolulu, HI |
Class totals: GTM-X-not for awards: 2GTM1: 1GTM2: 4GTM3: 9GTM4: 9GTM5: 13GTM6: 3
H - Historic Enduro
5
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | SP
Skip Pfeffer
| H4 | Elkhart Lake, WI | ||
16 | MS
Michael Seay
| H5 | Longwood, FL | Race against Dementia | |
- | DB
David Burke
| H6 | GB | ||
836 | H6 | Hollywood, FL | |||
965 | DM
Daniel Maier
| H6 | Port Orange, FL | Maier James LLC |
Class totals: H4: 1H5: 1H6: 3
P - Prototype Enduro
4
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | P1 | Dallas, TX | |||
33 | P2 | Ft Myers, FL | Hudson Historics | ||
07 | P3 | Milwaukee, WI | La Macchia Group | ||
124 | P3 | Delray Beach, FL |
Class totals: P1: 1P2: 1P3: 2
SASCO
68
entries
Sasco International Challenge
68
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | A | Sewanee , TN | |||
- | RJ
Randy Johnson
| A | Tacoma, WA | KNIGHT TRANSPORT | |
1 | ML
Michael Langlinais
| A | Waveland, MS | ||
22 | DD
Derek Drinkwater
| A | GB | ||
65 | A | Mont-St-Gregoire, QC | Groupe Network | ||
71 | NA
Nigel Armstrong
| A | Basingstoke, GB | ||
74 | A | Maryville, TN | |||
79 | A | Niederwil, CH | |||
90 | SG
Scooter Gabel
| A | Chuluota, FL | Flyin Bobs | |
132 | LD
Larry Dupuis
| A | Saint-David, QC | Metaux 132 Inc | |
181 | CB
Chris Beighton
| A | Lutterworth , GB | ||
06 | P | Palm Beach Gardens, FL | |||
6 | P | Roanoke, VA | |||
008 | P | Lakewood Ranch, FL | none | ||
14 | P | Sarasota, FL | |||
15 | P | Sarasota, FL | Fast Forward Racing | ||
24 | P | Windermere, FL | Hye-Fire Industries | ||
24 | P | Stuart, FL | 901 Shop | ||
31 | P | Naples, FL | |||
35 | P | Deland, FL | Zotz Racing | ||
36 | P | Free Union, VA | Das Sport Classic | ||
37 | P | France | HERITAGE | ||
39 | P | Dayton, OH | White Allen Porsche Dayton | ||
41 | P | Roeland Park, KS | |||
46 | P | Penngrove, CA | 901 Shop & Smart Racing Products | ||
50 | P | Chattanooga, TN | |||
52 | P | Naples, FL | |||
55 | P | Atlanta, GA | DAS Sport Classic | ||
56 | P | North Palm Beach, FL | |||
57 | P | Vero Beach, FL | |||
58 | P | Wildlight, FL | Broad Arrow Group | ||
59 | P | Bloomingdale, GA | Broad Arrow Group | ||
63 | P | Acworth, GA | |||
72 | P | Delray Beach, FL | The Concours Club | ||
77 | P | Buenos Aires, NA | 901 Shop | ||
77 | P | Keswick, VA | DAS Sport Classic | ||
80 | P | Tiburon, CA | |||
82 | P | Port Saint Lucie, FL | |||
88 | P | Port Saint Lucie, FL | |||
92 | P | Kentfield, CA | Chocolobster Motorsports | ||
114 | P | Sterrett, AL | |||
133 | P | Plantation, FL | |||
133 | P | Ft. Lauderdale , FL | |||
152 | P | Cincinnati, OH | |||
471 | P | Santa Rosa Beach, FL | |||
600 | P | Danbury, CT | |||
969 | TM
Terry Miller
| P | Edgewater, FL | TGP Racing | |
2 | I | Arlington, VA | |||
14 | SH
Sam Haywood
| I | GB | ||
17 | LC
Les Conway
| I | GB | ||
33 | MB
Martin Barrow
| I | GB | ||
33 | I | Atlanta, GA | |||
38 | I | Lutz, FL | |||
42 | I | Winter Park, FL | |||
42 | I | Sarasota, FL | |||
69 | SC
Stephen Collins
| I | GB | ||
99 | I | Stuart, FL | |||
99 | I | Edgewater, FL | FIRST FLOOR SPORTS CAR STORE | ||
113 | I | Tarpon Springs, FL | Condor Performance Products | ||
127 | I | Sarasota, FL | The Old Salty Dog | ||
128 | I | Sarasota, FL | The Old Salty Dog | ||
167 | TH
Tony Harman
| I | GB | ||
178 | GS
Graeme Smith
| I | GB | ||
182 | I | Winter Park, FL | FAS Windows & Doors | ||
202 | I | Chattanooga, TN | |||
213 | BT
Brian Tanner
| I | Birmingham, AL | Casey Carden Racing | |
243 | I | Hollywood, FL | |||
381 | I | Miramar, FL | The Concours Club |
Class totals: A: 11I: 21P: 36
GGT
85
entries
Global GT
85
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | MB
Matthew Butson
| GGTA | Snohomish, WA | Butson Racing / Ave Motorsports / GoodGuy Inc. | |
63 | GGTA | Newark, DE | |||
096 | VB
Vincent Barletta
| GGTA | Canton, MA | ||
591 | GGTA | Ponte Vedra, FL | Peter Gregg Foundation | ||
7 | GGTB | Fort Lauderdale , FL | Red Thunder Racing / ANSA MOTORSPORTS / Concours Club | ||
8 | GGTB | Fort Lauderdale, FL | Provident Jewelry Tequila Codigo TurboWax | ||
014 | GGTB | Summerville , SC | NAPM | ||
48 | GGTB | PBG, FL | Provident Jewelry, Tequila Codigo, Turbo Wax | ||
52 | GGTB | Mooresville, NC | |||
